Image-large

Jonathon Franklin

Season Team GP Sacks Ints TD Passes Pts
Fall 2024 Indoor Big Baller Brand 3 0 0 21 0
Fall 2024 Indoor Guild of Calamitous Intent 3 0 0 16 0
Fall 2024 Indoor Gotham Knights Legends 3 0 0 17 0
Fall 2024 Indoor North Bay 3 0 0 17 1
Summer 2024 Outdoor MonStars 1 0 0 0 6
Summer 2024 Outdoor Kraken 10 0 7 0 26
Summer 2024 Outdoor Dialed In National Champs 7 0 0 21 0
Summer 2024 Outdoor North Bay One and Dones 12 0 3 1 20
Summer 2024 Outdoor No Soup For You! 7 0 2 0 30
Summer 2024 Outdoor FBM U18 Redeem Team 4 0 0 4 0
Summer 2024 Outdoor Gotham Knights 9 0 2 1 0
Spring 2024 Indoor North Bay Elites 2 0 0 6 0
Spring 2024 Indoor Big Baller Brand 5 0 1 31 0
Spring 2024 Indoor Gotham Knights Legends 5 0 1 29 0
Spring 2024 Indoor GuardianS 5 0 0 31 0
Spring 2024 Indoor North Bay Moon Landings 5 0 0 20 0
Spring 2024 Indoor Guild of Calamitous Intent 5 0 0 28 0
Winter 2024 Indoor Guild of Calamitous Intent 5 0 0 33 0
Winter 2024 Indoor Big Baller Brand 5 0 0 31 0
Winter 2024 Indoor Coed Guardians 2 0 0 6 0
Winter 2024 Indoor Gotham Knights Legends 5 0 0 23 0
Fall 2023 Indoor KanKrazies 5 0 0 32 0
Fall 2023 Indoor Gotham Knights Legends 5 0 0 31 0
Fall 2023 Indoor Guild of Calamitous Intent 5 0 0 29 0
Summer 2022 Outdoor Big Baller Brand 2 1 0 10 0
Summer 2022 Outdoor Win or Lose We Drink Booze 9 0 7 0 1
Summer 2022 Outdoor Flag Football Players with Coaches who Drive Vans (Frank the Tanks) 1 0 2 0 0
Summer 2022 Outdoor Kraken 8 0 6 0 49
Summer 2022 Outdoor North Bay Summer Squad 4 0 0 9 0
Spring 2022 Indoor Guild of Calamitous OCs 5 0 0 23 0
Spring 2022 Indoor Tiger Kings of North Bay 5 0 0 23 6
Spring 2022 Indoor Big Baller Brand 5 0 1 27 6
Spring 2022 Indoor North Bay QB Roulette 3 0 1 6 0
Spring 2022 Indoor Flying Squirrels 5 0 0 31 0
Winter Indoor 2022 Flying Squirrels 5 0 0 25 0
Winter Indoor 2022 North Bay QB Roulette 4 0 1 7 6
Winter Indoor 2022 Big Baller Brand 5 0 0 31 0
Winter Indoor 2022 Gotham Knights 1 0 1 0 6
Winter Indoor 2022 Guild of Calamitous Intent 5 0 0 22 0
Fall Indoor 2021 North Bay QB Roulette 4 1 2 5 7
Fall Indoor 2021 Guild of Calamitous Intent 5 0 0 34 0
Fall Indoor 2021 Flying Squirrels 5 0 0 24 6
Fall Indoor 2021 Big Baller Brand 4 0 0 24 0
Fall Indoor 2021 Connor McDavids 5 0 2 22 0
Summer Outdoor 2021 Kraken 7 0 3 0 5
Summer Outdoor 2021 Connor McDavids 9 0 0 37 12
Summer Outdoor 2021 Guild of Calamitous Intent 10 0 0 39 0
Summer Outdoor 2021 Big Baller Brand 10 0 0 59 0
Spring Outdoor 2021 (Cancelled due to Pandemic) Big Baller Brand 2 0 0 8 6
Spring Outdoor 2021 (Cancelled due to Pandemic) Connor McDavids 2 0 0 5 6
Spring Outdoor 2021 (Cancelled due to Pandemic) Guild of Calamitous Intent 2 0 0 8 0
Spring Outdoor 2021 (Cancelled due to Pandemic) Flying Squirrels 2 0 0 10 0
Fall Indoor 2020 (Cancelled Due to Pandemic) Four Crowns All-Stars 1 0 0 1 0
Summer Outdoor 2020 Big Baller Brand 10 0 0 69 0
Summer Outdoor 2020 Guild of Calamitous Intent Plus 2 Guys from No D 10 0 0 49 0
Summer Outdoor 2020 Connor McDavids 10 0 3 59 0
Summer Outdoor 2020 Kraken 10 0 8 0 24
Winter Indoor 2020 Big Baller Brand 5 0 1 28 0
Winter Indoor 2020 Guild of Calamitous Intent: The North Bay Years Flag Edition 5 0 0 21 0
Winter Indoor 2020 Guild of Calamitous Intent The North Bay Years Volume I: The Next Generation 5 0 0 20 0
Winter Indoor 2020 Connor McDavids 5 0 0 33 0
Winter Indoor 2020 Four Crowns ProBowlers 1 0 0 2 0
Winter Indoor 2020 Flying Squirrels 5 0 1 29 0
Fall Indoor 2019 Guild of Calamitous Intent The North Bay Years Volume II: Older & Wisers Rye Edition 5 0 0 26 0
Fall Indoor 2019 Avengers: Endgame 5 0 0 30 0
Fall Indoor 2019 Flying Squirrels 5 0 0 30 0
Fall Indoor 2019 Team Manitoba Flag 4 0 0 20 0
Fall Indoor 2019 Connor McDavids 5 0 0 32 13
Fall Indoor 2019 Guild of Calamitous Intent The North Bay Years Volume I: The Next Generation 5 0 0 24 0
Fall Indoor 2019 Big Baller Brand 5 0 0 29 0
Summer Outdoor 2019 Big Deal 1 0 1 0 0
Summer Outdoor 2019 Kraken 13 0 11 5 43
Summer Outdoor 2019 Flying Squirrels 14 0 1 98 0
Summer Outdoor 2019 Brewers of North Bay Plus Two Guys From No D 9 0 3 0 19
Summer Outdoor 2019 Connor McDavids 9 1 3 63 0
Summer Outdoor 2019 Beerhawks 2 0 0 9 6
Spring Indoor 2019 Team Canada 4 0 0 23 0
Spring Indoor 2019 Connor McDavids 5 0 0 31 0
Spring Indoor 2019 Guild of Calamitous Intent 3 0 0 11 1
Spring Indoor 2019 Big Baller Brand 4 0 0 29 0
Spring Indoor 2019 Flying Squirrels 5 0 0 31 0
Winter Indoor 2019 Guild of Calamitous Intent 5 0 0 25 0
Winter Indoor 2019 Flying Squirrels 5 0 0 30 0
Winter Indoor 2019 Team Canada 5 0 0 28 0
Winter Indoor 2019 ProJoes 3 0 0 12 0
Winter Indoor 2019 Big Baller Brand 4 0 0 15 0
Winter Indoor 2019 Akron Professionals 2 3 0 0 0
Winter Indoor 2019 Connor McDavids 5 0 0 31 0
Fall Indoor 2018 North Bay Elites 2 0 0 6 0
Fall Indoor 2018 Big Baller Brand 5 0 0 24 0
Fall Indoor 2018 Guild of Calamitous Intent 5 0 0 30 1
Fall Indoor 2018 Connor McDavids 5 0 0 33 0
Fall Indoor 2018 Mecha-Godzilla 1 0 0 7 0
Summer Outdoor 2018 Team Manitoba (Touch) 7 0 1 35 0
Summer Outdoor 2018 Tonawanda Kardex 7 0 0 37 0
Summer Outdoor 2018 No D 8 0 2 1 8
Summer Outdoor 2018 The Kraken 10 0 8 0 24
Summer Outdoor 2018 Flag Football Free Agents 2 0 0 11 0
Summer Outdoor 2018 Big Deal 1 0 0 0 6
Summer Outdoor 2018 Connor McDavids 7 0 0 45 6
Summer Outdoor 2018 Guild of Calamitous Intent 7 0 0 39 13
Spring Indoor 2018 Guild of Calamitous Intent 4 0 0 22 0
Spring Indoor 2018 Team Manitoba (Flag) 5 0 0 33 0
Spring Indoor 2018 Connor McDavids 5 0 1 32 0
Spring Indoor 2018 Free Agents (South) 3 0 1 15 0
Spring Indoor 2018 Big Baller Brand 5 0 0 29 0
Winter Indoor 2018 The Horde 4 0 0 19 0
Winter Indoor 2018 Fall Ballers (Winter Edition) 4 0 0 19 12
Winter Indoor 2018 Connor McDavids 5 0 0 30 6
Winter Indoor 2018 Football Manitoba Flag Football Team 4 0 0 22 0
Winter Indoor 2018 Guild of Calamitous Intent 3 0 0 16 0
Fall Indoor 2017 Guild of Calamitous Intent 5 0 0 27 6
Fall Indoor 2017 Fall Ballers 5 0 1 23 6
Fall Indoor 2017 No D 3 0 0 15 0
Fall Indoor 2017 Provincial Flag Team #2 1 0 0 7 0
Fall Indoor 2017 Coed Free Agents 5 1 2 27 13
Fall Indoor 2017 Provincial Flag Team #1 4 0 0 20 0
Summer Outdoor 2017 Senior Men's Team Manitoba #2 1 0 0 5 0
Summer Outdoor 2017 Guild of Calamitous Intent 17 0 1 86 6
Summer Outdoor 2017 Provincial Touch Football Team #2 7 0 1 38 0
Summer Outdoor 2017 Provincial Touch Football Team #1 3 0 0 15 0
Summer Outdoor 2017 Squirrels of the Genus Flying 5 2 5 30 0
Summer Outdoor 2017 Kraken 11 0 13 0 60
Summer Outdoor 2017 Summer 2017 Pro Bowl Team #2 1 0 0 2 0
Summer Outdoor 2017 No D 11 0 0 37 8
Spring Indoor 2017 Spanish Channel News Team 2 0 0 4 0
Spring Indoor 2017 Guild of Calamitous Intent 5 0 0 27 0
Spring Indoor 2017 Men's Team MB #1 3 0 0 19 0
Spring Indoor 2017 Dayton Triangles 3 1 0 0 13
Spring Indoor 2017 Flying Squirrels 5 2 0 32 6
Spring Indoor 2017 Men's Team MB #2 2 0 0 14 0
Spring Indoor 2017 Two Minute Drill 1 0 0 6 0
Winter Indoor 2017 Tonawanda Kardex 3 3 0 0 0
Winter Indoor 2017 Guild of Calamitous Intent 5 0 0 31 0
Winter Indoor 2017 Flying Squirrels 5 0 0 30 0
Winter Indoor 2017 2017 ProBowl Team #5 1 0 0 1 0
Fall Indoor 2016 Louisville Brekenridges 4 0 1 17 0
Fall Indoor 2016 Flying Squirrels 5 0 2 33 0
Fall Indoor 2016 The Peril Partnership 2 0 0 11 0
Fall Indoor 2016 Guild of Calamitous Intent 5 0 0 31 0
Summer Outdoor 2016 No D 14 0 5 0 19
Summer Outdoor 2016 2016 MAACO ProBowlers (Team Green) 1 0 0 3 0
Summer Outdoor 2016 Guild of Calamitous Intent 18 0 0 97 12
Summer Outdoor 2016 Kraken 10 6 11 0 20
Spring Indoor 2016 Coed Free Agents 4 0 1 24 6
Spring Indoor 2016 The Horde 4 0 0 21 0
Spring Indoor 2016 Evansville Crimson Giants 5 0 7 5 7
Spring Indoor 2016 Flying Squirrels 5 0 1 32 0
Spring Indoor 2016 Team Manitoba (Flag) 5 0 0 29 0
Winter Indoor 2016 Coed Free Agents 5 0 0 33 6
Winter Indoor 2016 Guild of Calamitous Intent 4 0 0 19 6
Winter Indoor 2016 MAACO All Star Team #1 1 0 0 2 0
Winter Indoor 2016 Flying Squirrels 5 0 0 33 6
Winter Indoor 2016 Evansville Crimson Giants 5 3 1 5 43
Winter Indoor 2016 The Horde 5 0 0 25 0
Fall Indoor 2015 Flying Squirrels 5 0 0 34 0
Fall Indoor 2015 Nomads 5 6 0 0 0
Fall Indoor 2015 Coed Free Agents 5 0 0 27 0
Fall Indoor 2015 Guild of Calamitous Intent 4 0 0 19 0
Fall Indoor 2015 The Horde 5 0 0 28 1
Summer Outdoor 2015 The Horde 18 0 0 100 0
Summer Outdoor 2015 No D 17 0 3 0 6
Spring Indoor 2015 Nomads 5 1 0 0 13
Spring Indoor 2015 Flying Squirrels 5 0 0 24 0
Spring Indoor 2015 Bad Newz Kennels 1 0 0 0 12
Spring Indoor 2015 Guild of Calamitous Intent 5 0 0 25 0
Spring Indoor 2015 Rock Island Independents 5 2 0 0 34
Spring Indoor 2015 The Horde 4 0 0 22 0
Winter Indoor 2015 Flying Squirrels 2 0 0 7 0
Winter Indoor 2015 The Horde 3 0 0 10 0
Winter Indoor 2015 Guild of Calamitous Intent 2 0 0 7 0
Winter Indoor 2015 Nomads 2 5 0 0 0
Fall Indoor 2014 Guild of Calamitous Intent 4 0 0 20 0
Fall Indoor 2014 The Horde 5 0 0 26 0
Fall Indoor 2014 Nomads 5 7 0 0 12
Fall Indoor 2014 Flying Squirrels 5 0 0 34 0
Summer Outdoor 2014 MAACO All Star Team #3 1 0 0 3 0
Summer Outdoor 2014 No D 17 1 3 0 12
Summer Outdoor 2014 The Horde 17 0 0 100 0
Spring Indoor 2014 Nomads 3 0 0 0 7
Spring Indoor 2014 Flying Squirrels 5 0 0 23 0
Spring Indoor 2014 The Horde 5 0 0 32 0
Spring Indoor 2014 Guild of Calamitous Intent 4 0 0 17 0
Winter Indoor 2014 Flying Squirrels 5 0 0 30 0
Winter Indoor 2014 Nomads 5 0 5 0 7
Winter Indoor 2014 The Horde 5 0 0 24 0
Winter Indoor 2014 Guild of Calamitous Intent 5 0 0 31 0
Fall Indoor 2013 Nomads 4 1 1 0 6
Fall Indoor 2013 Guild of Calamitous Intent 5 0 0 30 1
Fall Indoor 2013 The Walking Dead 4 0 0 23 0
Fall Indoor 2013 Anachronism 4 0 0 0 6
Summer Outdoor 2013 Summer 2013 All Stars Game 2 (Blue) 1 0 0 3 0
Summer Outdoor 2013 Rebels 2 0 0 10 0
Summer Outdoor 2013 The Walking Dead 16 0 0 56 6
Summer Outdoor 2013 No D 17 0 5 2 10
Spring Indoor 2013 Anachronism 5 0 3 23 0
Spring Indoor 2013 The Throw Jobs 5 0 0 23 0
Spring Indoor 2013 Flying Squirrels 4 0 0 16 6
Spring Indoor 2013 Guild of Calamitous Intent 5 0 0 29 0
Spring Indoor 2013 Nomads 5 0 3 1 6
Winter Indoor 2013 Guild of Calamitous Intent 5 0 0 25 12
Winter Indoor 2013 Avengers 4 0 0 19 6
Winter Indoor 2013 The Throw Jobs 5 0 0 26 0
Fall Indoor 2012 Avengers 5 0 0 28 6
Fall Indoor 2012 Anachronism 4 0 0 18 0
Fall Indoor 2012 Guild of Calamitous Intent 5 0 0 22 0
Summer Outdoor 2012 Guild of Calamitous Intent 18 2 1 83 1
Summer Outdoor 2012 Polk High 7 0 2 0 3
Summer Outdoor 2012 BLAZERS 17 0 4 0 35
Summer Outdoor 2012 Avengers 15 0 0 88 0
Summer Outdoor 2012 Maaco All-Star Team #1 (Black) 1 0 0 2 0
Spring Indoor 2012 Guild of Calamitous Intent 5 0 0 29 0
Winter Indoor 2012 Polk High 4 0 3 0 33
Winter Indoor 2012 Guild of Calamitous Intent 4 0 2 23 0
Winter Indoor 2012 Avengers 2 0 0 12 0
Winter Indoor 2012 Nomads 5 0 2 0 13
Fall Indoor 2011 Polk High 4 0 2 1 18
Fall Indoor 2011 Guild of Calamitous Intent 5 0 1 31 6
Fall Indoor 2011 BLAZERS 3 0 2 0 12
Fall Indoor 2011 Nomads 4 0 3 0 6
Summer Outdoor 2011 Guild of Calamitous Intent 18 0 8 95 0
Summer Outdoor 2011 BLAZERS 13 0 5 5 27
Summer Outdoor 2011 Polk High 13 1 4 0 36
Summer Outdoor 2011 Avengers 15 1 1 84 0
Spring Indoor 2011 BLAZERS 5 0 6 0 43
Spring Indoor 2011 Nomads 5 0 5 1 20
Winter Indoor 2011 Nomads 4 0 2 0 25
Winter Indoor 2011 Guild of Calamitous Intent 4 0 3 24 0
Winter Indoor 2011 Indoor All-Stars 1 (Black) 1 1 0 3 2
Winter Indoor 2011 Avengers 4 0 0 21 0
Winter Indoor 2011 BLAZERS 5 0 4 1 20
Fall Indoor 2010 BLAZERS 3 0 0 0 12
Fall Indoor 2010 Nomads 5 6 0 1 13
Fall Indoor 2010 Guild of Calamitous Intent 5 0 2 27 12
Fall Indoor 2010 Avengers 4 0 0 24 0
Summer Outdoor 2010 Raiders 9 0 4 38 18
Summer Outdoor 2010 BLAZERS 17 0 6 0 91
Summer Outdoor 2010 Akron Professionals 13 0 2 65 18
Summer Outdoor 2010 The PITfootball.com Wicked Awesomes 4 1 0 17 2
Spring Indoor 2010 Nomads 5 0 5 3 7
Spring Indoor 2010 BLAZERS 4 0 1 0 30
Winter Indoor 2010 Brewers 2 0 1 0 12
Winter Indoor 2010 Guild of Calamitous Intent 5 0 2 34 13
Winter Indoor 2010 Nomads 5 1 8 0 37
Winter Indoor 2010 Avengers 4 2 0 22 2
Winter Indoor 2010 TERMINATORS 5 0 1 0 34
Fall Indoor 2009 Guild of Calamitous Intent 5 0 0 30 12
Fall Indoor 2009 TERMINATORS 5 0 2 1 24
Fall Indoor 2009 Avengers 4 0 0 28 2
Fall Indoor 2009 Nomads 5 7 0 0 31
Summer Outdoor 2009 Guild of Calamitous Intent 17 1 5 84 6
Summer Outdoor 2009 Avengers 9 0 0 38 6
Summer Outdoor 2009 Morningwood 15 0 7 2 68
Winter Indoor 2009 Guild of Calamitous Intent 5 0 0 28 7
Winter Indoor 2009 Avengers 5 0 1 26 12
Winter Indoor 2009 Nomads 5 0 5 5 36
Winter Indoor 2009 Titans 4 0 0 15 3
Winter Indoor 2009 Morningwood 5 1 0 0 57
Fall Indoor 2008 Avengers 4 0 0 23 0
Fall Indoor 2008 Guild of Calamitous Intent 4 0 0 16 6
Fall Indoor 2008 Morningwood 5 0 0 0 26
Career Totals GP Sacks Ints TD Passes Pts
  1441 71 274 5308 1690

Various icons used from the Silk Icons library.

www.redzoneleagues.com