BLAZERS
Jersey Color Not Available
Contact Name Scott McArthur
Contact Message Login to view
Division 1/Division 2
Fall Indoor 2011 Season
October 21, 2011 - December 24, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Adduono, Jordan | 2 | 0 | 0 | 0 | 10 |
| - | Coss, Phil | 4 | 0 | 0 | 0 | 25 |
| - | Franklin, Jonathon | 3 | 0 | 2 | 0 | 12 |
| - | Krupa, Chris | 4 | 0 | 2 | 0 | 21 |
| - | Kull, Jeff | 5 | 0 | 5 | 0 | 38 |
| - | Lehmann, Sean | 1 | 0 | 1 | 0 | 12 |
| - |
McArthur, Scott
|
5 | 2 | 0 | 19 | 0 |
| - | Robinson, Greg | 3 | 3 | 0 | 0 | 0 |
| - | Robson, Dave | 2 | 0 | 0 | 0 | 14 |
| - | Smith, Adam | 1 | 0 | 0 | 0 | 0 |



