Brewers of North Bay Plus Two Guys From No D
Jersey Color Crown and Beer
Contact Name Neil Gwizon
Contact Message Login to view
DIVISION 3: (Sponsored by Tim Hortons)
Summer Outdoor 2019 Season
April 27, 2019 - September 28, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Boville, Jonathan | 6 | 0 | 1 | 0 | 10 |
| - | Colby, Nolan | 7 | 0 | 0 | 0 | 9 |
| PD | Corlett-Hedley, Cole | 11 | 2 | 2 | 0 | 27 |
| PD | Feng, Pierre | 13 | 1 | 1 | 0 | 36 |
| PD | Franklin, Jonathon | 9 | 0 | 3 | 0 | 19 |
| PD |
Gwizon, Neil
|
13 | 2 | 1 | 29 | 1 |
| PD | Hiebert, Bobby | 10 | 0 | 0 | 0 | 2 |
| - | Karpiak, Dale | 3 | 0 | 1 | 0 | 0 |
| - | McDonald, Bryce | 3 | 0 | 0 | 0 | 6 |
| - | Mercier, Jean-Guy | 1 | 0 | 0 | 4 | 0 |
| - | Nagy, Owen | 1 | 0 | 0 | 0 | 0 |
| PD | Nakoneshny, Bradley | 9 | 1 | 1 | 0 | 13 |
| PD | Pastushenko, Stephan | 9 | 0 | 0 | 0 | 15 |
| SUB | Poulin, Brandon | 2 | 2 | 1 | 0 | 42 |
| PD | Sako, Saliou | 8 | 2 | 1 | 0 | 28 |
| PD | Scott, Brendan | 6 | 7 | 0 | 0 | 1 |
| - | Smith, Patrick | 2 | 0 | 0 | 0 | 0 |
| PD | Teschuk, James | 16 | 1 | 10 | 0 | 154 |
| - | Trinder, Nick | 5 | 0 | 3 | 0 | 8 |
| PD | Ward, Shawn | 8 | 0 | 0 | 0 | 5 |
| PD | Westwood, Andrew | 10 | 0 | 4 | 22 | 27 |
| PD | Windus, Martin | 9 | 0 | 3 | 2 | 13 |



