Guild of Calamitous Intent
Jersey Color Calamity
Contact Name Jon Franklin
Contact Message Login to view
Division 2:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Clarke, Dillon | 3 | 1 | 1 | 0 | 31 |
| - | Franklin, Jonathon | 5 | 0 | 0 | 33 | 0 |
| sub | Frey-Sam, Joshua | 0 | 0 | 0 | 0 | 0 |
| - | Horvath, Domenic | 5 | 5 | 2 | 0 | 52 |
| - | Lajoie, Nick | 3 | 3 | 0 | 0 | 12 |
| - | Preun, Brett | 3 | 0 | 0 | 0 | 10 |
| - | Ross, Shai | 5 | 0 | 1 | 0 | 42 |
| - | Stewart, Justin | 1 | 0 | 0 | 0 | 12 |
| - | Stone, Miciah | 2 | 0 | 0 | 0 | 0 |
| - | Teschuk, James | 5 | 0 | 2 | 0 | 19 |
| ded | Trinder, Nick | 0 | 0 | 0 | 0 | 0 |
| - | Trinder, Garrison | 4 | 0 | 2 | 0 | 47 |



