Highlight Reel
Jersey Color Black/White
Contact Name Riley Hanssen
Contact Message Login to view
D5:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cassie, Jason | 1 | 2 | 0 | 0 | 2 |
| - | Esch, Nathan | 1 | 0 | 1 | 0 | 7 |
| - | Franklin, Jonathon | 2 | 0 | 0 | 6 | 0 |
| - |
Hanssen, Riley
|
4 | 0 | 4 | 1 | 53 |
| - | Hanssen, Corey | 4 | 0 | 0 | 14 | 1 |
| - | Johannesson, Gavin | 2 | 0 | 4 | 1 | 21 |
| - | McDonald, Bryce | 3 | 0 | 0 | 0 | 7 |
| - | Meeches, Silas | 2 | 0 | 0 | 0 | 0 |
| - | Pachet, Shawn | 2 | 0 | 2 | 0 | 14 |
| - | Pierre, Jack | 3 | 2 | 0 | 0 | 26 |
| - | Reyes, Miguel | 1 | 1 | 0 | 0 | 0 |
| - | Robson, Kevin | 1 | 0 | 1 | 0 | 6 |
| - | Sisson, Scott | 3 | 0 | 0 | 4 | 6 |
| - | Smith, Xander | 2 | 0 | 3 | 0 | 24 |
| - | Teklu, Carlos | 2 | 0 | 0 | 0 | 0 |
| - | Warwick, Jordan | 3 | 1 | 2 | 0 | 15 |



