Avengers
Jersey Color Black/White/Silver/Grass Stain
Contact Name Jonathon Franklin
Contact Message Login to view
Elite
Fall Indoor 2008 Season
October 31, 2008 - January 11, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Brownridge, Mike | 1 | 0 | 0 | 0 | 6 |
| - | Cook, Brant | 1 | 0 | 2 | 0 | 21 |
| - | Ferguson, Kenny | 3 | 0 | 3 | 1 | 9 |
| 16 |
Franklin, Jonathon
|
4 | 0 | 0 | 23 | 0 |
| - | Larkin, Harlo | 4 | 0 | 3 | 0 | 36 |
| 7 | Luba, Mike | 2 | 0 | 0 | 0 | 30 |
| - | Mckenzie, Damian | 2 | 3 | 0 | 0 | 12 |
| - | Paluszek, Mike | 2 | 1 | 0 | 0 | 0 |
| 85 | Panchuk, Gavin | 2 | 0 | 4 | 0 | 6 |
| 00 | Saran, Kanwal | 4 | 0 | 2 | 0 | 12 |



