Guild of Calamitous Intent

Jersey Color Calamity

Contact Name Jonathon Franklin

Contact Message

Calendar View Schedule

Divisions 1 through 3

Spring Indoor 2013 Season

April 7, 2013 - May 12, 2013

No. Name GP Sacks Ints TD Passes Pts
- Angus, Scott 3 1 0 0 11
- Bernstein, Brayden 2 0 0 0 0
- Botelho, Jeremy 2 1 0 0 24
- Cox, Marshall 3 0 3 0 32
- Franklin, Jonathon Phone 5 0 0 29 0
- Ghoreshi, Salar 3 0 0 0 14
- Krupa, Chris 2 0 0 0 0
- McKernan, Neil 4 0 1 0 0
- Nagy, Owen 2 0 0 0 20
- Okumura, Chad 4 0 3 0 49
- Panchuk, Gavin 2 0 2 0 6
- St Mars, Ray 1 0 0 0 0
- Sullivan, Andrew 4 2 0 0 20
- Trinder, Steven 2 3 0 0 0
- Windus, Martin 2 0 0 0 18

Various icons used from the Silk Icons library.

www.redzoneleagues.com