
Kraken
Jersey Color Blue/teal
Contact Name Jean-Guy Mercier
Contact Message Login to view
7v7 D4: (Sponsored by the Winnipeg Blue Bombers)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Bailey, Melissa | 0 | 0 | 0 | 0 | 0 |
- | Balcaen, Martin | 4 | 0 | 0 | 0 | 12 |
- | Bohemier, Chris | 4 | 1 | 0 | 0 | 25 |
- | Bohemier, Joel | 4 | 0 | 3 | 1 | 18 |
- | Cassie, Jason | 2 | 0 | 0 | 0 | 12 |
- | Cox, Roxanna | 5 | 0 | 0 | 0 | 7 |
- | Dyck, Courtney | 5 | 0 | 1 | 0 | 13 |
- | Dyck, Jeff | 4 | 1 | 1 | 0 | 0 |
- | Franklin, Jonathon | 4 | 0 | 1 | 0 | 6 |
- | Hosein, Khaleel | 3 | 1 | 2 | 0 | 27 |
- | Krahn, Corrie | 1 | 0 | 0 | 0 | 0 |
- | Mangin, Joel | 3 | 0 | 0 | 0 | 13 |
- | Martens, Terry | 3 | 0 | 0 | 0 | 12 |
- | McCheyne, Mike | 3 | 1 | 1 | 0 | 7 |
- | McDonald, Bryce | 3 | 0 | 0 | 0 | 2 |
- |
Mercier, Jean-Guy
![]() |
6 | 0 | 0 | 24 | 0 |
- | Preun, Michael | 4 | 0 | 0 | 0 | 18 |
- | Reaburn, David | 1 | 1 | 0 | 0 | 0 |