
Kraken
Jersey Color Blue/teal
Contact Name Jean-Guy Mercier
Contact Message Login to view
7v7 D4: (Sponsored by the Winnipeg Blue Bombers)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Bailey, Melissa | 0 | 0 | 0 | 0 | 0 |
- | Balcaen, Martin | 7 | 0 | 0 | 0 | 18 |
- | Bohemier, Joel | 7 | 0 | 7 | 2 | 37 |
- | Bohemier, Chris | 7 | 5 | 2 | 0 | 56 |
- | Cassie, Jason | 2 | 0 | 0 | 0 | 12 |
- | Cox, Roxanna | 8 | 0 | 0 | 0 | 22 |
- | Driskell, Colby | 1 | 2 | 0 | 0 | 6 |
- | Dyck, Courtney | 9 | 0 | 2 | 0 | 27 |
- | Dyck, Jeff | 8 | 1 | 2 | 0 | 7 |
- | Fabris, Brent | 1 | 0 | 1 | 0 | 0 |
- | Flett, Justice | 3 | 0 | 0 | 0 | 26 |
- | Franklin, Jonathon | 10 | 0 | 4 | 0 | 25 |
- | Hosein, Khaleel | 3 | 1 | 2 | 0 | 27 |
- | Krahn, Corrie | 1 | 0 | 0 | 0 | 0 |
- | Mangin, Joel | 7 | 0 | 1 | 0 | 14 |
- | Martens, Terry | 8 | 8 | 1 | 0 | 27 |
- | McCheyne, Mike | 5 | 1 | 2 | 0 | 19 |
- | McDonald, Bryce | 3 | 0 | 0 | 0 | 2 |
- |
Mercier, Jean-Guy
![]() |
12 | 0 | 0 | 50 | 0 |
- | Panchuk, Sonya | 1 | 0 | 0 | 0 | 0 |
- | Preun, Michael | 7 | 0 | 4 | 0 | 36 |
- | Reaburn, David | 2 | 1 | 0 | 0 | 0 |