Nomads
Jersey Color Not Available
Contact Name Darren Leonard
Contact Message Login to view
Division 5
Fall Indoor 2009 Season
October 30, 2009 - December 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bolan, Arlen | 5 | 0 | 10 | 0 | 33 |
| 7 | Dyck, Glen | 5 | 0 | 0 | 25 | 7 |
| 16 | Franklin, Jonathon | 5 | 7 | 0 | 0 | 31 |
| 34 | Giesbrecht, Brad | 5 | 0 | 1 | 0 | 68 |
| 4 | Gudmundson, Tim | 5 | 0 | 2 | 0 | 13 |
| - | Krupa, Chris | 3 | 0 | 1 | 0 | 7 |
| 55 |
Leonard, Darren
|
4 | 0 | 3 | 0 | 14 |
| - | Mckenzie, Damian | 2 | 0 | 1 | 0 | 2 |
| - | Prawdzik, Glen | 1 | 0 | 1 | 0 | 0 |
| 5 | Pshebniski, Gord | 1 | 0 | 0 | 0 | 0 |
| 00 | Saran, Kanwal | 2 | 1 | 1 | 0 | 2 |
| - | Windus, Martin | 1 | 0 | 0 | 0 | 0 |



