Guild of Calamitous Intent
Jersey Color Calamity
Contact Name Jonathon Franklin
Contact Message Login to view
Division 1:
Winter Indoor 2015 Season
January 9, 2015 - April 6, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bernstein, Griffin | 5 | 0 | 2 | 0 | 14 |
| - | Bourgeois, Keith | 4 | 0 | 0 | 0 | 12 |
| - | Cook, Brant | 0 | 0 | 0 | 0 | 0 |
| - |
Franklin, Jonathon
|
2 | 0 | 0 | 7 | 0 |
| - | Geddert, Aaron | 3 | 0 | 0 | 0 | 26 |
| - | Gwizon, Neil | 3 | 0 | 0 | 0 | 0 |
| - | Larkin, Harlo | 4 | 0 | 0 | 0 | 26 |
| - | Stewart, Justin | 3 | 0 | 1 | 0 | 0 |
| - | Trinder, Steven | 5 | 0 | 2 | 1 | 20 |
| - | Trinder, Nick | 5 | 2 | 0 | 9 | 19 |
| SP | Yachison, Derek | 0 | 0 | 0 | 0 | 0 |
| - | Yakimoski, Kurtis | 1 | 1 | 0 | 0 | 0 |



