Division 2
Fall Indoor 2008 Season
October 31, 2008 - January 11, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 3 |
Coss, Phil
|
4 | 0 | 1 | 0 | 6 |
| 16 | Franklin, Jonathon | 5 | 0 | 0 | 0 | 26 |
| 17 | Fuller, Sean | 5 | 1 | 0 | 0 | 0 |
| - | Karpa, Jason | 5 | 0 | 2 | 0 | 0 |
| - | Kull, Jeff | 5 | 0 | 1 | 0 | 64 |
| - | Martens, Terry | 5 | 0 | 0 | 0 | 2 |
| - | Martens, Kyle | 2 | 1 | 0 | 0 | 0 |
| 12 | McArthur, Scott | 5 | 1 | 0 | 17 | 4 |
| 67 | Soltess, Jim | 5 | 0 | 0 | 0 | 14 |



