Morningwood

Jersey Color Blue/Silver

Contact Name Phil Coss

Contact Message

Calendar View Schedule

Division 2

Summer Outdoor 2009 Season

May 19, 2009 - October 4, 2009

No. Name GP Sacks Ints TD Passes Pts
15 Bartake, Bert 12 0 1 0 62
3 Coss, Phil Phone 15 0 4 0 49
16 Franklin, Jonathon 15 0 7 2 68
17 Fuller, Sean 9 1 0 0 0
55 Karpa, Jason 15 0 4 0 13
- Klaponski, David 1 0 0 0 0
30 Lisi, Dino 17 0 13 0 36
11 Martens, Terry 14 0 7 0 6
9 Martens, Kyle 17 16 0 0 6
12 McArthur, Scott 17 1 0 45 6
00 Nagy, Owen 15 0 0 0 14
7 Panchuk, Gavin 9 1 4 0 37
67 Soltess, Jim 10 0 0 0 0
- Steeves, Ian 13 0 4 0 41

Various icons used from the Silk Icons library.

www.redzoneleagues.com