 
      Nomads
Jersey Color Green and Old
Contact Name Glen Dyck
Contact Message Login to view
Division 3: (Sponsored by Swiss Chalet)
Fall Indoor 2015 Season
October 16, 2015 - January 9, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| PD | Dyck, Glen   | 4 | 0 | 0 | 4 | 0 | 
| PD | Franklin, Jonathon | 5 | 6 | 0 | 0 | 0 | 
| PD | Kitchen, Cliff | 5 | 0 | 0 | 0 | 3 | 
| PD | Kornelsen, Henry | 5 | 1 | 1 | 0 | 6 | 
| PD | Lehmann, Sean | 5 | 0 | 2 | 0 | 50 | 
| - | Nagy, Owen | 3 | 5 | 1 | 0 | 0 | 
| - | Patterson, Rodney | 0 | 0 | 0 | 0 | 0 | 
| - | Ross, Shai | 1 | 0 | 0 | 0 | 6 | 
| SP | Smedvik, Shane | 0 | 0 | 0 | 0 | 0 | 
| PD | Steeves, Marc | 5 | 0 | 0 | 0 | 13 | 
| PD | Steeves, Ian | 5 | 0 | 2 | 9 | 12 | 



 
      
    
