Team Manitoba (Touch)
Jersey Color Bomber Sublimated
Contact Name Not Available
Contact Message Login to view
DIVISION 1:
Summer Outdoor 2018 Season
April 28, 2018 - September 25, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Adams, Cedrick | 1 | 0 | 0 | 0 | 0 |
| SPR | Banares, Julian | 1 | 0 | 0 | 0 | 0 |
| - | Berens, Matt | 7 | 0 | 3 | 0 | 26 |
| - | BLACK, Brad | 1 | 0 | 0 | 0 | 0 |
| - | Bourgeois, Keith | 6 | 0 | 0 | 7 | 14 |
| SPR | Brydges, Cole | 3 | 0 | 0 | 0 | 0 |
| - | Butt, Raza | 1 | 1 | 0 | 0 | 0 |
| - | Clarke, Dillon | 3 | 1 | 1 | 0 | 6 |
| - | Desrosiers, Martial | 1 | 0 | 0 | 0 | 6 |
| - | Draper, Jeff | 1 | 0 | 0 | 0 | 0 |
| - | Franklin, Jonathon | 7 | 0 | 1 | 35 | 0 |
| - | Goldenstein, Michael | 6 | 0 | 6 | 1 | 62 |
| - | Jackson, Ev | 5 | 0 | 1 | 0 | 26 |
| - | Jacobucci, Luke | 1 | 0 | 0 | 0 | 2 |
| - | Kitchen, Cliff | 1 | 0 | 0 | 0 | 0 |
| - | Labonte, Brandon | 3 | 5 | 0 | 0 | 7 |
| - | Macfarlane, Brett | 4 | 0 | 1 | 0 | 57 |
| - | McDonald, Bryce | 1 | 0 | 0 | 0 | 6 |
| - | Meeches, Cassius | 1 | 0 | 0 | 0 | 0 |
| - | Meeches, Silas | 1 | 0 | 0 | 0 | 0 |
| SPR | Mercier, Jean-Guy | 2 | 0 | 0 | 4 | 0 |
| - | Nagy, Owen | 1 | 0 | 0 | 0 | 0 |
| - | Nelson, Mike | 1 | 0 | 0 | 7 | 0 |
| - | Notarianni, Francesco | 1 | 0 | 1 | 0 | 13 |
| SPR | Padua, RJ | 7 | 0 | 2 | 0 | 41 |
| - | Pasternak, Todd | 1 | 0 | 0 | 0 | 3 |
| SPR | Poulin, Brandon | 2 | 0 | 0 | 0 | 0 |
| - | Preun, Brett | 3 | 0 | 0 | 0 | 21 |
| - | Regert, Zach | 0 | 0 | 0 | 0 | 0 |
| - | Rempel, Stanton | 3 | 0 | 1 | 0 | 14 |
| - | Robinson, Greg | 2 | 2 | 1 | 0 | 6 |
| - | Rodrigues, Luc | 1 | 0 | 0 | 0 | 0 |
| - | Ross, Junior | 1 | 0 | 0 | 0 | 0 |
| SPR | Ross, Shai | 3 | 0 | 0 | 0 | 30 |
| - | Shea, Ben | 0 | 0 | 0 | 0 | 0 |
| - | Stewart, Justin | 7 | 0 | 5 | 0 | 25 |
| - | Thompson, David | 1 | 0 | 0 | 0 | 0 |
| - | White, Dayton | 4 | 5 | 0 | 0 | 23 |
| SPR | Wytinck, Julian | 1 | 0 | 0 | 0 | 0 |
| - | Yakimoski, Kurtis | 3 | 0 | 1 | 0 | 6 |
| - | Ybarra Jr, Jamie | 2 | 0 | 0 | 3 | 0 |



