Division 2
Summer Outdoor 2010 Season
May 15, 2010 - October 3, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| x3 | Bolan, Arlen | 13 | 0 | 8 | 0 | 90 |
| y7 | Coss, Phil | 17 | 0 | 1 | 0 | 12 |
| - | Dick, Jeremy | 2 | 0 | 0 | 0 | 14 |
| - | Esau, Kevin | 1 | 0 | 0 | 0 | 6 |
| .16 | Franklin, Jonathon | 17 | 0 | 6 | 0 | 91 |
| g9 | Frias, Paul | 7 | 0 | 1 | 0 | 12 |
| l11 | Fuller, Sean | 16 | 0 | 4 | 0 | 7 |
| - | Halvorsen, Trevor | 3 | 0 | 0 | 0 | 6 |
| n5 | Kitchen, Cliff | 15 | 0 | 0 | 0 | 19 |
| d78 | Krupa, Chris | 9 | 0 | 3 | 0 | 17 |
| e39 | Lisi, Dino | 14 | 0 | 2 | 0 | 46 |
| T12 |
McArthur, Scott
|
18 | 3 | 0 | 53 | 12 |
| - | Nagy, Owen | 1 | 0 | 1 | 0 | 0 |
| - | Renaud, Taylor | 2 | 0 | 1 | 0 | 1 |
| :) | Robinson, Greg | 14 | 14 | 1 | 0 | 9 |
| - | Robson, Dave | 1 | 1 | 1 | 0 | 6 |
| k87 | Thurston, Brett | 9 | 0 | 2 | 0 | 21 |



