Nomads
Jersey Color Green and Old
Contact Name Glen Dyck
Contact Message Login to view
Division 3 & 4: (Sponsored by Harv-Al Sportswear)
Spring Indoor 2015 Season
April 10, 2015 - May 17, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| SP | Bialkowski, Damian | 0 | 0 | 0 | 0 | 0 |
| P80 | Charles, Chris | 4 | 0 | 0 | 0 | 13 |
| PD |
Dyck, Glen
|
5 | 0 | 0 | 16 | 0 |
| PD | Franklin, Jonathon | 5 | 1 | 0 | 0 | 13 |
| PD | Jackson, Ev | 3 | 0 | 1 | 0 | 3 |
| SP | Nagy, Owen | 2 | 0 | 1 | 0 | 0 |
| - | Penner, Cam | 1 | 1 | 0 | 0 | 0 |
| P20 | Ross, Shai | 4 | 0 | 4 | 0 | 56 |
| PD | Skitteral, Chris | 4 | 0 | 4 | 1 | 20 |
| SP | Sliwiany, Brent | 1 | 2 | 0 | 0 | 2 |
| - | Smedvik, Shane | 3 | 1 | 1 | 0 | 19 |
| - | Trinder, Garrison | 1 | 0 | 0 | 0 | 18 |



