 
      Nomads
Jersey Color Green and Old
Contact Name Glen Dyck
Contact Message Login to view
Division 7: (Sponsored by Adrenaline Adventures)
Winter Indoor 2015 Season
January 9, 2015 - April 6, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Brar, Sukhmen | 4 | 0 | 0 | 0 | 12 | 
| - | Charles, Chris | 4 | 0 | 3 | 0 | 13 | 
| - | Dyck, Glen   | 5 | 0 | 0 | 18 | 0 | 
| - | Franklin, Jonathon | 2 | 5 | 0 | 0 | 0 | 
| - | Kitchen, Cliff | 5 | 0 | 0 | 0 | 12 | 
| - | McGregor, Benjamin | 3 | 0 | 1 | 0 | 24 | 
| - | McKernan, Neil | 3 | 0 | 2 | 0 | 2 | 
| - | Ross, Shai | 2 | 0 | 0 | 0 | 1 | 
| - | Smalley, Neil | 2 | 0 | 0 | 0 | 0 | 
| - | Smedvik, Shane | 3 | 0 | 0 | 0 | 25 | 
| - | Trinder, Garrison | 4 | 6 | 0 | 0 | 31 | 



 
      
    
