Flying Squirrels
Jersey Color Purple Squirrel
Contact Name Cara Isaak
Contact Message Login to view
Coed Competitive (Sponsored by Amici Restaurant)
Fall Indoor 2015 Season
October 16, 2015 - January 9, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Angus, Scott | 2 | 1 | 1 | 0 | 0 | 
| PD | Bachand, Laurene | 4 | 0 | 0 | 0 | 53 | 
| sub | Barnbrook, Andrew | 2 | 0 | 3 | 0 | 12 | 
| PD | Franklin, Jonathon | 5 | 0 | 0 | 34 | 0 | 
| PD | Huebner, Kathryn | 5 | 0 | 1 | 0 | 54 | 
| PD | 
    Isaak, Cara
     | 
    5 | 3 | 1 | 0 | 9 | 
| sub | Krupa, Chris | 1 | 0 | 0 | 0 | 0 | 
| PD | Larkin, Harlo | 2 | 0 | 4 | 0 | 12 | 
| PD | McDonald, Bryce | 5 | 0 | 1 | 0 | 10 | 
| PD | Pasternak, Todd | 4 | 2 | 2 | 0 | 28 | 
| sub | Steeves, Marc | 3 | 0 | 0 | 0 | 39 | 
| - | Tyler, Andrea | 1 | 0 | 0 | 0 | 18 | 



      
    