North Bay Summer Squad
Jersey Color White/Black
Contact Name Raza Butt
Contact Message Login to view
Division 2: (Sponsored by Original 16)
Summer 2022 Outdoor Season
June 18, 2022 - October 2, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Brydges, Cole | 1 | 0 | 0 | 0 | 0 |
| - |
Butt, Raza
|
7 | 10 | 0 | 2 | 0 |
| - | Butt, Abbas | 1 | 0 | 0 | 0 | 0 |
| - | Draper, Jeff | 7 | 0 | 6 | 0 | 23 |
| DED | Franklin, Jonathon | 4 | 0 | 0 | 9 | 0 |
| - | Frey-Sam, Joshua | 8 | 0 | 1 | 0 | 26 |
| SUB | Gwizon, Neil | 1 | 0 | 0 | 3 | 0 |
| - | Jarman, Corey | 4 | 0 | 1 | 0 | 6 |
| - | Jessamine, Nick | 4 | 1 | 0 | 0 | 6 |
| - | Kleinerman, Kiril | 9 | 0 | 2 | 0 | 19 |
| - | Lajoie, Nick | 6 | 0 | 2 | 0 | 20 |
| SUB | Laping, Mike | 2 | 0 | 0 | 0 | 6 |
| - | Mercier, Jean-Guy | 4 | 0 | 0 | 11 | 0 |
| - | Nagy, Owen | 5 | 1 | 1 | 0 | 0 |
| DED | Notarianni, Francesco | 6 | 4 | 2 | 0 | 26 |
| - | Poulin, Brandon | 4 | 0 | 2 | 0 | 24 |
| - | Santos, Danten | 11 | 5 | 3 | 0 | 58 |
| - | Stone, Miciah | 1 | 0 | 0 | 0 | 1 |
| - | Teschuk, James | 8 | 0 | 3 | 0 | 63 |
| - | White, Dayton | 1 | 0 | 0 | 0 | 7 |
| - | Yakimoski, Kurtis | 11 | 0 | 7 | 0 | 35 |
| - | Ybarra Jr, Jamie | 8 | 0 | 0 | 18 | 13 |



