The Horde
Jersey Color Drinking
Contact Name Jonathon Franklin
Contact Message Login to view
Elite/Division 1: (Sponsored by Adrenaline Adventures)
Fall Indoor 2014 Season
October 17, 2014 - December 28, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bouvier, Jamie | 4 | 0 | 1 | 0 | 7 |
| - |
Franklin, Jonathon
|
5 | 0 | 0 | 26 | 0 |
| - | Fyvie, Jordan | 5 | 0 | 2 | 0 | 25 |
| - | Gwozdz, Dan | 1 | 2 | 0 | 0 | 0 |
| - | Krupa, Chris | 4 | 0 | 1 | 0 | 0 |
| - | Penner, Cam | 3 | 0 | 1 | 0 | 20 |
| - | Ridd, Mark | 5 | 0 | 0 | 0 | 65 |
| - | Smalley, Neil | 5 | 0 | 3 | 0 | 44 |
| - | Trinder, Steven | 2 | 0 | 0 | 0 | 0 |
| - | Trinder, Nick | 4 | 10 | 0 | 0 | 12 |



