No D
Jersey Color Bomber Blue
Contact Name Martin Windus
Contact Message Login to view
DIVISIONS 2 & 3:
Summer Outdoor 2018 Season
April 28, 2018 - September 25, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bozynski, Chris | 7 | 0 | 0 | 0 | 12 |
| PD | Butt, Raza | 6 | 8 | 0 | 0 | 7 |
| - | Clarke, Dillon | 10 | 1 | 1 | 0 | 18 |
| - | Desrosiers, Martial | 8 | 0 | 0 | 0 | 2 |
| PD | Franklin, Jonathon | 8 | 0 | 2 | 1 | 8 |
| - | Isaak, Cara | 1 | 0 | 0 | 0 | 0 |
| PD | Jacobucci, Luke | 10 | 0 | 5 | 0 | 7 |
| - | Jacobucci, Dallas | 6 | 0 | 1 | 0 | 17 |
| - | Kleinerman, Kiril | 6 | 0 | 1 | 0 | 14 |
| - | Koenig, Matthew | 2 | 1 | 0 | 0 | 18 |
| - | Lazaruk, Ben | 5 | 0 | 0 | 0 | 6 |
| - | Loewen, Ryan | 5 | 1 | 0 | 0 | 6 |
| - | Loewen, Jordan | 6 | 2 | 0 | 2 | 24 |
| - | Maxfield, Nakia | 2 | 0 | 1 | 0 | 0 |
| - | Meeches, Silas | 12 | 0 | 0 | 0 | 2 |
| - | Mercier, Jean-Guy | 1 | 0 | 0 | 3 | 0 |
| - | Nagy, Owen | 6 | 0 | 0 | 0 | 14 |
| - | Nelson, Mike | 1 | 0 | 0 | 3 | 0 |
| - | Notarianni, Francesco | 6 | 0 | 0 | 0 | 6 |
| - | Preun, Brett | 5 | 0 | 0 | 0 | 7 |
| - | Preun, Michael | 1 | 0 | 2 | 0 | 6 |
| - | Robertson, Jacob | 4 | 0 | 1 | 0 | 7 |
| - | Smith, Brandon | 2 | 0 | 0 | 0 | 0 |
| PD | Speakman, Fraser | 10 | 2 | 1 | 0 | 24 |
| - | Stewart, Sean | 1 | 0 | 0 | 0 | 0 |
| - | Sypulski, Matt | 3 | 0 | 0 | 0 | 0 |
| PD | Tran, Minh | 10 | 0 | 0 | 0 | 18 |
| - | Warren, Darrell | 7 | 2 | 0 | 0 | 13 |
| PD | Westwood, Andrew | 6 | 0 | 2 | 0 | 36 |
| - | White, Dayton | 6 | 0 | 1 | 0 | 24 |
| PD |
Windus, Martin
|
12 | 0 | 3 | 32 | 6 |



