Coed Guardians
Jersey Color Not Available
Contact Name Ramey Goetz
Contact Message Login to view
Coed Division 1:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| D1 | Burfoot, Cole | 4 | 0 | 2 | 0 | 34 |
| - | Clarke, Dillon | 4 | 1 | 4 | 19 | 0 |
| - | Franklin, Jonathon | 2 | 0 | 0 | 6 | 0 |
| - |
Goetz, Ramey
|
4 | 2 | 2 | 0 | 26 |
| - | Goetz, Rayley | 5 | 0 | 0 | 0 | 56 |
| - | Hogue, Vanessa | 4 | 0 | 0 | 0 | 0 |
| - | Meeches, Silas | 4 | 0 | 1 | 0 | 26 |
| - | Raven, Trent | 2 | 0 | 2 | 0 | 7 |
| - | Robson, Kristin | 3 | 1 | 0 | 0 | 9 |
| - | Wood, Taylor | 5 | 1 | 1 | 1 | 33 |



