The Kraken

Jersey Color Turqoise Rum

Contact Name David Noorden

Contact Message

Calendar View Schedule

DIVISION 10:

Summer Outdoor 2018 Season

April 28, 2018 - September 25, 2018

No. Name GP Sacks Ints TD Passes Pts
- Au, Charlene 9 0 1 0 0
- Bailey, Melissa 10 0 3 0 13
sub Bestvater, Lianna 0 0 0 0 0
- Brunet, Andre 13 0 1 0 21
- Butt, Raza 16 32 1 4 30
sub Butt, Abbas 1 0 0 0 0
- Desrosiers, Martial 6 0 2 0 6
sub Drake, Dylan 0 0 0 0 0
- Dyck, Courtney 7 0 0 0 0
- Dyck, Jeff 6 0 1 0 6
sub Eko-Davis, Patricia 1 0 0 0 0
- Franklin, Jonathon 10 0 8 0 24
- Isaak, Cara 11 0 0 0 0
sub Janzen, Heather 1 0 0 0 0
sub Janzen, Michael 0 0 0 0 0
sub Kleinerman, Kiril 1 0 0 0 6
- Krahn, Corrie 11 0 3 0 40
- McCheyne, Mike 13 0 7 1 64
QB Mercier, Jean-Guy 17 0 1 44 8
- Noorden, David Phone 18 0 4 1 50
- Preun, Michael 12 0 11 0 75
- Smith, Patrick 3 1 0 0 0
sub Smith, Brandon 1 0 0 0 0
- Sousa, Chris 3 0 2 0 1
sub Sypulski, Matt 1 0 0 0 8
- Tyler, Andrea 13 0 2 0 14
sub Uzoruo, Chibueze 0 0 0 0 0
sub Warren, Darrell 4 3 0 0 0
sub Wegner, Sean 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com