Division 6: (Sponsored by Harv-Al Sportswear)
Fall Indoor 2014 Season
October 17, 2014 - December 28, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Brar, Sukhmen | 1 | 0 | 0 | 0 | 0 |
| - |
Dyck, Glen
|
5 | 0 | 0 | 15 | 0 |
| - | Franklin, Jonathon | 5 | 7 | 0 | 0 | 12 |
| - | Kitchen, Cliff | 4 | 0 | 0 | 0 | 21 |
| - | Krupa, Chris | 2 | 0 | 2 | 0 | 6 |
| - | Malcolm, Jason | 2 | 0 | 1 | 0 | 0 |
| - | McGregor, Benjamin | 3 | 0 | 1 | 0 | 12 |
| - | Pasternak, Todd | 2 | 1 | 5 | 0 | 12 |
| - | Ross, Shai | 3 | 0 | 3 | 0 | 7 |
| - | Skitteral, Chris | 5 | 0 | 2 | 0 | 13 |
| - | Smedvik, Shane | 2 | 0 | 2 | 0 | 12 |
| - | Steeves, Marc | 1 | 0 | 0 | 0 | 2 |
| - | Steeves, Ian | 1 | 0 | 0 | 0 | 0 |
| - | Van Benthem, David | 1 | 0 | 0 | 0 | 1 |



