Connor McDavids
Jersey Color Stanley Cup
Contact Name Sarah Henni
Contact Message Login to view
Coed Division 1: (Sponsored by The Winnipeg Blue Bombers)
Winter Indoor 2018 Season
January 12, 2018 - March 18, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| PD | Franklin, Jonathon | 5 | 0 | 0 | 30 | 6 |
| PD |
Henni, Sarah
|
5 | 0 | 0 | 0 | 21 |
| *** | Kitchen, Cliff | 2 | 0 | 1 | 0 | 1 |
| - | Loewen, Ryan | 1 | 0 | 0 | 0 | 12 |
| - | Loewen, Jordan | 1 | 0 | 0 | 0 | 6 |
| PD | Matewish, Samantha | 5 | 0 | 0 | 0 | 0 |
| - | Matthews, Joey | 1 | 0 | 0 | 0 | 6 |
| - | Panchyshyn, Evan | 2 | 0 | 2 | 0 | 38 |
| PD | Poulin, Brandon | 5 | 10 | 1 | 0 | 41 |
| PD | Rennie, Russ | 5 | 0 | 0 | 0 | 13 |
| PD | Rennie, Morgan | 5 | 0 | 0 | 0 | 1 |
| PD | Smilar, Jessica | 5 | 0 | 0 | 0 | 64 |
| *** | Tewelde, Matthew | 1 | 0 | 0 | 0 | 0 |



