Highlight Reel
Jersey Color Black/White
Contact Name Riley Hanssen
Contact Message Login to view
D8:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Esch, Nathan | 1 | 0 | 0 | 0 | 0 |
| - | Franklin, Jonathon | 2 | 0 | 0 | 3 | 0 |
| - | Gillespie, Matthew | 0 | 0 | 0 | 0 | 0 |
| - | Hanssen, Corey | 5 | 0 | 0 | 12 | 0 |
| - |
Hanssen, Riley
|
5 | 1 | 0 | 0 | 25 |
| - | Johannesson, Gavin | 5 | 0 | 1 | 0 | 12 |
| - | McLean, Jack | 4 | 0 | 2 | 0 | 19 |
| - | Mullally, Wilton | 4 | 0 | 1 | 0 | 0 |
| - | Pachet, Shawn | 4 | 0 | 1 | 0 | 14 |
| - | Pierre, Jack | 5 | 6 | 0 | 0 | 10 |
| - | Reyes, Miguel | 5 | 3 | 0 | 0 | 8 |
| - | Rochon, Mckinly | 2 | 0 | 0 | 0 | 12 |



