 
      Kyle Willis
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Gotham Knights | 14 | 0 | 3 | 1 | 110 | 
| Summer 2025 Outdoor & Indoor | Cream Machine | 6 | 0 | 0 | 0 | 10 | 
| Summer 2025 Outdoor & Indoor | Touch Football Team | 10 | 0 | 3 | 1 | 32 | 
| Spring 2025 Indoor | One Sugar One Cream Machine | 5 | 0 | 6 | 0 | 24 | 
| Spring 2025 Indoor | God Hates Jags | 3 | 0 | 1 | 0 | 19 | 
| Spring 2025 Indoor | Brewers | 3 | 0 | 0 | 0 | 12 | 
| Spring 2025 Indoor | Be Sexy | 5 | 0 | 2 | 0 | 20 | 
| Winter 2025 Indoor | Be Sexy | 3 | 0 | 2 | 0 | 2 | 
| Winter 2025 Indoor | 1/2 Cream Full Machine | 3 | 0 | 1 | 0 | 12 | 
| Winter 2025 Indoor | Red Light Green Light | 4 | 0 | 2 | 0 | 12 | 
| Winter 2025 Indoor | MonStars | 3 | 0 | 0 | 0 | 1 | 
| Winter 2025 Indoor | God Hates Jags | 2 | 0 | 0 | 0 | 22 | 
| Fall 2024 Indoor | God Hates Jags | 3 | 0 | 1 | 1 | 6 | 
| Summer 2024 Outdoor | Cream machine | 3 | 0 | 0 | 0 | 14 | 
| Summer 2024 Outdoor | Tapps Free Agents | 10 | 0 | 2 | 0 | 22 | 
| Summer 2024 Outdoor | MonStars | 2 | 0 | 0 | 0 | 0 | 
| Spring 2024 Indoor | B.D.E. | 3 | 0 | 0 | 0 | 8 | 
| Spring 2024 Indoor | God Hates Jags | 3 | 0 | 0 | 0 | 0 | 
| Spring 2024 Indoor | MonStars | 3 | 0 | 3 | 0 | 7 | 
| Winter 2024 Indoor | WARRIORS | 2 | 0 | 0 | 0 | 13 | 
| Winter 2024 Indoor | God Hates Jags | 5 | 0 | 3 | 0 | 36 | 
| Summer 2023 Outdoor | MonStars | 2 | 0 | 0 | 0 | 30 | 
| Fall Indoor 2022 | North Bay Elites | 2 | 0 | 0 | 0 | 13 | 
| Summer 2022 Outdoor | MonStars | 1 | 0 | 1 | 0 | 12 | 
| Summer 2022 Outdoor | Blount Force | 5 | 0 | 2 | 0 | 26 | 
| Spring 2022 Indoor | THE KINGS | 2 | 0 | 2 | 0 | 6 | 
| Winter Indoor 2022 | THE KINGS | 3 | 0 | 2 | 0 | 26 | 
| Winter Indoor 2022 | MonStars | 2 | 0 | 1 | 0 | 12 | 
| Fall Indoor 2021 | The Gators | 2 | 0 | 0 | 0 | 1 | 
| Summer Outdoor 2021 | Peg City 2.0 | 3 | 0 | 1 | 0 | 0 | 
| Summer Outdoor 2021 | MonStars | 5 | 0 | 1 | 0 | 12 | 
| Spring Outdoor 2021 (Cancelled due to Pandemic) | THE KINGS | 1 | 0 | 0 | 0 | 6 | 
| Spring Outdoor 2021 (Cancelled due to Pandemic) | Gladiators | 1 | 0 | 0 | 0 | 0 | 
| Summer Outdoor 2020 | MonStars | 3 | 0 | 0 | 0 | 14 | 
| Summer Outdoor 2020 | Peak mode | 7 | 0 | 3 | 0 | 12 | 
| Summer Outdoor 2020 | The Jeffery | 6 | 1 | 2 | 0 | 33 | 
| Winter Indoor 2020 | Polk High | 2 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2020 | Brewers | 2 | 0 | 0 | 0 | 6 | 
| Winter Indoor 2020 | The Jeffery | 3 | 0 | 0 | 0 | 20 | 
| Fall Indoor 2019 | THE KINGS | 1 | 0 | 0 | 0 | 0 | 
| Fall Indoor 2019 | Polk High | 3 | 0 | 0 | 0 | 12 | 
| Summer Outdoor 2019 | DOGGS | 6 | 0 | 2 | 0 | 12 | 
| Summer Outdoor 2019 | Snappers | 9 | 0 | 2 | 0 | 24 | 
| Summer Outdoor 2019 | Woodys | 9 | 1 | 5 | 2 | 52 | 
| Spring Indoor 2019 | Lake Transcona Gators | 4 | 0 | 0 | 0 | 2 | 
| Spring Indoor 2019 | Kings | 1 | 0 | 0 | 0 | 0 | 
| Spring Indoor 2019 | Brewers | 3 | 0 | 0 | 0 | 30 | 
| Winter Indoor 2019 | Joey's Old Wood | 2 | 0 | 1 | 0 | 24 | 
| Fall Indoor 2018 | TeamFitBody | 4 | 0 | 0 | 0 | 49 | 
| Summer Outdoor 2018 | Snappers | 6 | 0 | 0 | 0 | 9 | 
| Winter Indoor 2018 | Bills Mafia | 4 | 0 | 1 | 0 | 25 | 
| Summer Outdoor 2017 | Snappers | 6 | 1 | 0 | 0 | 0 | 
| Summer Outdoor 2016 | Snappers | 1 | 0 | 0 | 0 | 0 | 
| Spring Indoor 2016 | The Villains | 1 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2016 | Mayhem | 3 | 0 | 0 | 13 | 6 | 
| Winter Indoor 2016 | MonStars | 3 | 0 | 1 | 0 | 22 | 
| Winter Indoor 2016 | The Villains | 2 | 0 | 0 | 0 | 0 | 
| Fall Indoor 2015 | Polk High | 2 | 0 | 0 | 0 | 12 | 
| Fall Indoor 2015 | The Villains | 4 | 0 | 3 | 0 | 34 | 
| Summer Outdoor 2015 | Snapperss | 12 | 0 | 2 | 1 | 75 | 
| Summer Outdoor 2015 | DOGGS | 14 | 0 | 3 | 0 | 50 | 
| Winter Indoor 2015 | "ThrowUpTheX" | 5 | 1 | 3 | 0 | 6 | 
| Fall Indoor 2014 | The Filthy Few | 4 | 0 | 0 | 0 | 8 | 
| Fall Indoor 2014 | Brewers | 1 | 0 | 0 | 0 | 6 | 
| Summer Outdoor 2014 | Fat as F**K | 6 | 1 | 2 | 0 | 30 | 
| Summer Outdoor 2014 | Royal Knights (defenders of the cup) | 3 | 1 | 0 | 1 | 5 | 
| Summer Outdoor 2014 | DOGGS | 7 | 1 | 0 | 0 | 34 | 
| Summer Outdoor 2014 | The Jeffery | 6 | 0 | 1 | 0 | 28 | 
| Summer Outdoor 2014 | Snappers | 15 | 0 | 10 | 0 | 106 | 
| Spring Indoor 2014 | The Jeffery | 2 | 0 | 0 | 0 | 7 | 
| Winter Indoor 2014 | The Alliance | 3 | 1 | 0 | 0 | 8 | 
| Winter Indoor 2014 | The Filthy Few | 3 | 7 | 1 | 0 | 8 | 
| Winter Indoor 2014 | Rebel Scum | 3 | 0 | 0 | 2 | 27 | 
| Fall Indoor 2013 | The Jets | 3 | 0 | 1 | 0 | 6 | 
| Fall Indoor 2013 | The Alliance | 5 | 0 | 4 | 0 | 43 | 
| Summer Outdoor 2013 | New Age | 9 | 0 | 3 | 0 | 63 | 
| Summer Outdoor 2013 | The Jeffery | 11 | 0 | 8 | 0 | 70 | 
| Summer Outdoor 2013 | DOGGS | 6 | 0 | 1 | 0 | 12 | 
| Summer Outdoor 2013 | Royal Knights of the end zone | 11 | 4 | 2 | 3 | 31 | 
| Summer Outdoor 2013 | Snappers | 12 | 1 | 8 | 0 | 84 | 
| Spring Indoor 2013 | The Little Domers | 1 | 0 | 0 | 0 | 0 | 
| Spring Indoor 2013 | U - Cant - Brew - Kings | 5 | 0 | 2 | 0 | 42 | 
| Spring Indoor 2013 | appetite for TDs | 5 | 0 | 0 | 0 | 7 | 
| Winter Indoor 2013 | Clam Diggers | 4 | 0 | 3 | 1 | 32 | 
| Winter Indoor 2013 | The Villains Express: Return Of The Hojo | 1 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2013 | Sofa King Good | 5 | 2 | 1 | 0 | 20 | 
| Winter Indoor 2013 | The Furry Jeffery | 3 | 0 | 1 | 0 | 25 | 
| Fall Indoor 2012 | Woodys | 3 | 0 | 2 | 0 | 24 | 
| Fall Indoor 2012 | DOGGS | 1 | 0 | 0 | 0 | 12 | 
| Fall Indoor 2012 | The Furry Wall | 3 | 0 | 4 | 1 | 32 | 
| Summer Outdoor 2012 | River Rats | 3 | 0 | 1 | 6 | 7 | 
| Summer Outdoor 2012 | Woodys | 3 | 0 | 2 | 0 | 26 | 
| Summer Outdoor 2012 | The Jeffery | 8 | 0 | 2 | 0 | 67 | 
| Summer Outdoor 2012 | Snappers | 9 | 0 | 11 | 0 | 23 | 
| Summer Outdoor 2012 | Roughnecks | 8 | 1 | 7 | 1 | 42 | 
| Summer Outdoor 2012 | Guild of Calamitous Intent | 5 | 0 | 2 | 0 | 8 | 
| Spring Indoor 2012 | Guild of Calamitous Intent | 3 | 0 | 2 | 0 | 12 | 
| Winter Indoor 2012 | LW United | 2 | 0 | 3 | 0 | 7 | 
| Winter Indoor 2012 | U MAD BRO | 5 | 0 | 4 | 6 | 2 | 
| Winter Indoor 2012 | The Jeffery | 5 | 0 | 3 | 0 | 24 | 
| Winter Indoor 2012 | Woodys | 5 | 0 | 4 | 0 | 30 | 
| Fall Indoor 2011 | U MAD BRO | 4 | 0 | 3 | 0 | 36 | 
| Fall Indoor 2011 | The Jeffery | 2 | 0 | 2 | 0 | 8 | 
| Fall Indoor 2011 | Roughnecks | 3 | 2 | 1 | 0 | 30 | 
| Summer Outdoor 2011 | The Villains | 2 | 0 | 0 | 0 | 15 | 
| Spring Indoor 2011 | Endzone Intentions | 1 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2011 | Gladiators | 3 | 1 | 0 | 0 | 14 | 
| Summer Outdoor 2010 | Hojo Express | 1 | 0 | 0 | 0 | 0 | 
| Winter Indoor 2010 | Trailer Park Boys | 5 | 0 | 3 | 0 | 44 | 
| Winter Indoor 2010 | 1 Man Wolf Pack | 2 | 0 | 2 | 0 | 1 | 
| Fall Indoor 2009 | 1 Man Wolf Pack | 2 | 0 | 1 | 0 | 6 | 
| Winter Indoor 2009 | Yogurt Shooters | 1 | 0 | 0 | 0 | 0 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 475 | 26 | 174 | 40 | 2227 | ||



 
      
    