The Jets
Jersey Color Blue/White
Contact Name Tony Hightower
Contact Message Login to view
Divisions 2/3:
Fall Indoor 2013 Season
October 18, 2013 - December 22, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Berens, Matthew | 2 | 0 | 0 | 0 | 0 |
| sub | BLACK, Brad | 3 | 0 | 0 | 3 | 18 |
| - | Blaszczak, Szymon | 4 | 0 | 1 | 0 | 43 |
| - | Helgason, Chris | 4 | 0 | 0 | 17 | 0 |
| - |
Hightower, Tony
|
5 | 0 | 0 | 0 | 12 |
| - | Jackson, Robert | 3 | 0 | 1 | 0 | 0 |
| - | Jackson, Ev | 1 | 0 | 0 | 0 | 12 |
| - | Jarman, Corey | 4 | 0 | 0 | 0 | 0 |
| - | Kuchirka, Mike | 2 | 0 | 0 | 0 | 0 |
| - | Panchyshyn, Evan | 4 | 3 | 0 | 0 | 13 |
| sub | Sheils, Will | 2 | 0 | 1 | 0 | 6 |
| - | Smedvik, Shane | 4 | 1 | 0 | 0 | 18 |
| - | Willis, Kyle | 3 | 0 | 1 | 0 | 6 |



