Roughnecks
Jersey Color u no what it is BLACK N YELLOW
Contact Name Arthur Garand
Contact Message Login to view
Division 4
Fall Indoor 2011 Season
October 21, 2011 - December 24, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Chapman, Jeremy | 1 | 0 | 0 | 0 | 19 |
| - | Clarke, Jessie | 3 | 0 | 1 | 1 | 29 |
| - |
Garand, Arthur
|
5 | 1 | 0 | 23 | 0 |
| - | Hayles, Sean | 2 | 2 | 0 | 0 | 1 |
| - | Hightower, Tony | 5 | 3 | 1 | 0 | 8 |
| - | Jarman, Corey | 2 | 0 | 1 | 0 | 0 |
| - | Lumsden, Jermaine | 2 | 0 | 2 | 0 | 6 |
| - | Lundberg, David | 2 | 0 | 0 | 0 | 3 |
| - | Panchyshyn, Evan | 3 | 0 | 0 | 0 | 57 |
| - | Peters, Omar | 5 | 0 | 1 | 0 | 0 |
| - | Suchit, Ryan | 3 | 0 | 0 | 0 | 7 |
| - | Warren, Joe | 5 | 0 | 1 | 0 | 0 |
| - | Warren, Cory | 4 | 0 | 0 | 0 | 2 |
| - | Willis, Kyle | 3 | 2 | 1 | 0 | 30 |



