
Red Light Green Light
Jersey Color Red
Contact Name Jim Soltess
Contact Message Login to view
D5:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Dyck, Jeff | 2 | 0 | 0 | 0 | 0 |
- | Feng, Pierre | 1 | 0 | 0 | 0 | 0 |
- | Hassar, Ryan | 2 | 0 | 4 | 0 | 24 |
- | Hosein, Khaleel | 0 | 0 | 0 | 0 | 0 |
- | Mercier, Jean-Guy | 5 | 0 | 0 | 2 | 0 |
- | Mills, Derek | 2 | 0 | 0 | 9 | 0 |
- | Pantos, Colin | 4 | 2 | 2 | 0 | 18 |
- | Pauls, Brady | 1 | 0 | 0 | 0 | 0 |
- | Preun, Michael | 4 | 0 | 3 | 0 | 7 |
- | Preun, Brett | 2 | 0 | 0 | 0 | 18 |
- | Rempel, Stanton | 4 | 0 | 0 | 0 | 12 |
- | Skitteral, Chris | 1 | 0 | 0 | 3 | 0 |
- |
Soltess, Jim
![]() |
5 | 0 | 1 | 0 | 1 |
- | Willis, Kyle | 4 | 0 | 2 | 0 | 12 |