The Villains
Jersey Color Yellow/Black
Contact Name Tony Hightower
Contact Message Login to view
Division 2: (Sponsored by Boston Pizza)
Fall Indoor 2015 Season
October 16, 2015 - January 9, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 88 | Hayles, Sean | 2 | 1 | 0 | 0 | 0 | 
| 69 | 
    Hightower, Tony
     | 
    5 | 2 | 0 | 0 | 0 | 
| S | Jackson, Robert | 1 | 0 | 0 | 0 | 0 | 
| 83 | Jackson, Ev | 4 | 0 | 5 | 0 | 45 | 
| 20 | Jarman, Corey | 4 | 0 | 2 | 0 | 0 | 
| 4 | Jones, Jon | 3 | 0 | 0 | 0 | 0 | 
| 9 | Joseph, Jeremy | 5 | 0 | 0 | 20 | 0 | 
| 89 | Lumsden, Jermaine | 4 | 0 | 1 | 0 | 12 | 
| 26 | Purvis, Michael | 4 | 0 | 0 | 0 | 2 | 
| 85 | Shepherd, DeVonn | 4 | 0 | 0 | 0 | 31 | 
| S | Smedvik, Shane | 1 | 0 | 0 | 0 | 6 | 
| 22 | Willis, Kyle | 4 | 0 | 3 | 0 | 34 | 



      
    