
Touch Football Team
Jersey Color Red
Contact Name Ben Shea
Contact Message Login to view
7v7 D1: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Beechinor, Thomas | 9 | 0 | 0 | 0 | 0 |
- | Campbell, Vincent | 9 | 2 | 4 | 0 | 26 |
- | Cassie, Jason | 8 | 0 | 1 | 1 | 25 |
- | Cottrell, Shay | 3 | 0 | 0 | 0 | 0 |
- | Fontaine, Alexandre | 2 | 0 | 0 | 0 | 14 |
- | Gonzalez, Fernando | 8 | 18 | 0 | 0 | 0 |
- | Haluik, Nathan | 9 | 0 | 5 | 0 | 48 |
- | Hyatt, Kurtis | 13 | 1 | 3 | 2 | 80 |
- | Kent, Zach | 12 | 0 | 4 | 0 | 83 |
- | Koswin, Nathan | 2 | 0 | 0 | 0 | 6 |
- | Lerm, Colton | 7 | 0 | 0 | 0 | 4 |
- | McKinney, Marley | 1 | 0 | 0 | 0 | 0 |
- | Pasternak, Todd | 0 | 0 | 0 | 0 | 0 |
- | Phan, Andrew | 9 | 5 | 2 | 0 | 13 |
- | Preun, Brett | 1 | 0 | 0 | 0 | 0 |
- | Ricard, Andrew | 7 | 2 | 4 | 0 | 38 |
QB |
Shea, Ben
![]() |
14 | 0 | 2 | 46 | 7 |
- | White, Dayton | 2 | 0 | 0 | 0 | 0 |
- | Willis, Kyle | 8 | 0 | 3 | 1 | 32 |
- | Wyss, Richard | 0 | 0 | 0 | 0 | 0 |