
Cream Machine
Jersey Color Black
Contact Name Mike Nelson
Contact Message Login to view
7v7 D1: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Chase, Anthony | 8 | 0 | 0 | 0 | 4 |
Sub | Dech, Damian | 1 | 0 | 0 | 0 | 0 |
- | Desaulniers, Allan | 4 | 0 | 0 | 0 | 0 |
- | Goldenstein, Robert | 2 | 0 | 0 | 0 | 0 |
- | Goldenstein, Robert | 9 | 0 | 0 | 0 | 9 |
- | Gyselinck, Terence | 13 | 0 | 5 | 0 | 0 |
- | Hayles, Sean | 2 | 0 | 0 | 0 | 0 |
- | Holfeld, Tim | 9 | 0 | 1 | 0 | 6 |
- | Janzen, Darryl | 2 | 0 | 0 | 0 | 6 |
- | Janzen, Garrett | 8 | 0 | 2 | 0 | 78 |
- | Johnson, Xavier | 6 | 1 | 0 | 0 | 45 |
- | Johnston, Tyler | 13 | 1 | 2 | 0 | 26 |
- | Keyser, Craig | 10 | 5 | 2 | 0 | 0 |
- | Kull, Preston | 6 | 2 | 0 | 0 | 6 |
- | Kull, Jeff | 5 | 0 | 0 | 0 | 6 |
- | Lowry, Cory | 14 | 0 | 0 | 0 | 20 |
- | McPike, Jordan | 11 | 5 | 1 | 0 | 38 |
- |
Nelson, Mike
![]() |
12 | 0 | 1 | 42 | 0 |
- | Nnadi, Kene | 10 | 3 | 0 | 0 | 0 |
- | Robson, Kevin | 10 | 0 | 3 | 0 | 30 |
- | Shea, Ben | 11 | 0 | 1 | 5 | 55 |
- | Shore, Derrick | 14 | 0 | 7 | 0 | 45 |
- | Thompson, Kevin | 3 | 0 | 0 | 0 | 8 |
- | Willis, Kyle | 6 | 0 | 0 | 0 | 10 |
Sub | Wold, Aaron | 14 | 0 | 0 | 17 | 38 |
- | Yaworski, Jarrett | 7 | 0 | 1 | 0 | 0 |