
Cream Machine
Jersey Color Black
Contact Name Mike Nelson
Contact Message Login to view
7v7 D1: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Chase, Anthony | 1 | 0 | 0 | 0 | 0 |
Sub | Dech, Damian | 0 | 0 | 0 | 0 | 0 |
- | Desaulniers, Allan | 2 | 0 | 0 | 0 | 0 |
- | Goldenstein, Robert | 0 | 0 | 0 | 0 | 0 |
- | Gyselinck, Terence | 2 | 0 | 0 | 0 | 0 |
- | Hayles, Sean | 0 | 0 | 0 | 0 | 0 |
- | Holfeld, Tim | 1 | 0 | 0 | 0 | 0 |
- | Janzen, Darryl | 0 | 0 | 0 | 0 | 0 |
- | Janzen, Garrett | 0 | 0 | 0 | 0 | 0 |
- | Johnson, Xavier | 0 | 0 | 0 | 0 | 0 |
- | Johnston, Tyler | 2 | 0 | 1 | 0 | 2 |
- | Keyser, Craig | 2 | 5 | 0 | 0 | 0 |
- | Kull, Jeff | 1 | 0 | 0 | 0 | 0 |
- | Kull, Preston | 1 | 0 | 0 | 0 | 0 |
- | Lowry, Cory | 2 | 0 | 0 | 0 | 12 |
- | McPike, Jordan | 1 | 0 | 1 | 0 | 3 |
- |
Nelson, Mike
![]() |
2 | 0 | 0 | 8 | 0 |
- | Nnadi, Kene | 1 | 0 | 0 | 0 | 0 |
- | Robson, Kevin | 1 | 0 | 0 | 0 | 6 |
- | Shea, Ben | 2 | 0 | 1 | 0 | 2 |
- | Shore, Derrick | 2 | 0 | 1 | 0 | 12 |
- | Thompson, Kevin | 0 | 0 | 0 | 0 | 0 |
- | Willis, Kyle | 1 | 0 | 0 | 0 | 0 |
Sub | Wold, Aaron | 2 | 0 | 0 | 2 | 12 |
- | Yaworski, Jarrett | 1 | 0 | 0 | 0 | 0 |