
Cream Machine
Jersey Color Black
Contact Name Mike Nelson
Contact Message Login to view
7v7 D1: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Chase, Anthony | 4 | 0 | 0 | 0 | 0 |
Sub | Dech, Damian | 1 | 0 | 0 | 0 | 0 |
- | Desaulniers, Allan | 3 | 0 | 0 | 0 | 0 |
- | Goldenstein, Robert | 2 | 0 | 0 | 0 | 0 |
- | Goldenstein, Robert | 4 | 0 | 0 | 0 | 1 |
- | Gyselinck, Terence | 9 | 0 | 5 | 0 | 0 |
- | Hayles, Sean | 2 | 0 | 0 | 0 | 0 |
- | Holfeld, Tim | 5 | 0 | 0 | 0 | 6 |
- | Janzen, Darryl | 0 | 0 | 0 | 0 | 0 |
- | Janzen, Garrett | 4 | 0 | 0 | 0 | 38 |
- | Johnson, Xavier | 3 | 0 | 0 | 0 | 12 |
- | Johnston, Tyler | 8 | 1 | 2 | 0 | 14 |
- | Keyser, Craig | 7 | 5 | 2 | 0 | 0 |
- | Kull, Preston | 4 | 2 | 0 | 0 | 0 |
- | Kull, Jeff | 3 | 0 | 0 | 0 | 0 |
- | Lowry, Cory | 9 | 0 | 0 | 0 | 18 |
- | McPike, Jordan | 7 | 4 | 1 | 0 | 18 |
- |
Nelson, Mike
![]() |
8 | 0 | 1 | 32 | 0 |
- | Nnadi, Kene | 5 | 0 | 0 | 0 | 0 |
- | Robson, Kevin | 6 | 0 | 3 | 0 | 24 |
- | Shea, Ben | 8 | 0 | 1 | 0 | 54 |
- | Shore, Derrick | 9 | 0 | 5 | 0 | 33 |
- | Thompson, Kevin | 2 | 0 | 0 | 0 | 6 |
- | Willis, Kyle | 4 | 0 | 0 | 0 | 2 |
Sub | Wold, Aaron | 8 | 0 | 0 | 8 | 20 |
- | Yaworski, Jarrett | 5 | 0 | 1 | 0 | 0 |