
Cream Machine
Jersey Color Black
Contact Name Mike Nelson
Contact Message Login to view
7v7 D1: (Sponsored by Original 16)
Summer 2025 Outdoor & Indoor Season
April 21, 2025 - September 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Chase, Anthony | 3 | 0 | 0 | 0 | 0 |
Sub | Dech, Damian | 1 | 0 | 0 | 0 | 0 |
- | Desaulniers, Allan | 3 | 0 | 0 | 0 | 0 |
- | Goldenstein, Robert | 1 | 0 | 0 | 0 | 0 |
- | Goldenstein, Robert | 2 | 0 | 0 | 0 | 0 |
- | Gyselinck, Terence | 6 | 0 | 1 | 0 | 0 |
- | Hayles, Sean | 1 | 0 | 2 | 0 | 0 |
- | Holfeld, Tim | 3 | 0 | 0 | 0 | 6 |
- | Janzen, Darryl | 0 | 0 | 0 | 0 | 0 |
- | Janzen, Garrett | 1 | 0 | 0 | 0 | 6 |
- | Johnson, Xavier | 2 | 0 | 0 | 0 | 12 |
- | Johnston, Tyler | 6 | 1 | 1 | 0 | 8 |
- | Keyser, Craig | 5 | 5 | 0 | 0 | 0 |
- | Kull, Preston | 4 | 2 | 0 | 0 | 0 |
- | Kull, Jeff | 2 | 0 | 0 | 0 | 0 |
- | Lowry, Cory | 6 | 0 | 0 | 0 | 18 |
- | McPike, Jordan | 4 | 0 | 1 | 0 | 11 |
- |
Nelson, Mike
![]() |
5 | 0 | 1 | 21 | 0 |
- | Nnadi, Kene | 4 | 0 | 0 | 0 | 0 |
- | Robson, Kevin | 4 | 0 | 3 | 0 | 12 |
- | Shea, Ben | 6 | 0 | 1 | 0 | 47 |
- | Shore, Derrick | 6 | 0 | 4 | 0 | 20 |
- | Thompson, Kevin | 2 | 0 | 0 | 0 | 6 |
- | Willis, Kyle | 2 | 0 | 0 | 0 | 2 |
Sub | Wold, Aaron | 5 | 0 | 0 | 6 | 12 |
- | Yaworski, Jarrett | 3 | 0 | 1 | 0 | 0 |