Lake Transcona Gators
Jersey Color Black
Contact Name Tony Hightower
Contact Message Login to view
DIVISION 3 & 4: (Sponsored by Kickers Sports Lounge)
Spring Indoor 2019 Season
March 22, 2019 - May 11, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Benoit, Matthew | 5 | 0 | 2 | 0 | 6 |
| - | Garand, Arthur | 5 | 0 | 0 | 13 | 0 |
| - |
Hightower, Tony
|
5 | 2 | 0 | 0 | 6 |
| - | Horvath, Domenic | 2 | 2 | 1 | 0 | 6 |
| - | Jackson, Ev | 4 | 0 | 2 | 0 | 25 |
| - | Jarman, Corey | 4 | 0 | 0 | 0 | 0 |
| - | Jessamine, Nick | 1 | 0 | 0 | 0 | 0 |
| - | Olivier-Job, Tevin | 3 | 1 | 1 | 0 | 0 |
| - | Panchyshyn, Evan | 3 | 1 | 0 | 0 | 18 |
| - | Pasternak, Todd | 3 | 0 | 1 | 0 | 13 |
| - | Persad, Derek | 4 | 0 | 2 | 0 | 6 |
| - | Willis, Kyle | 4 | 0 | 0 | 0 | 2 |



