The Filthy Few
Jersey Color grey
Contact Name Liam Taylor
Contact Message Login to view
Division 2, 3, 4: (Sponsored by Boston Pizza)
Fall Indoor 2014 Season
October 17, 2014 - December 28, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Bouvier, Jamie | 2 | 0 | 1 | 0 | 8 | 
| - | Garand, Chris | 1 | 0 | 0 | 0 | 0 | 
| - | Hawkins, Drew | 4 | 0 | 0 | 1 | 1 | 
| - | Jackson, Nolan | 4 | 4 | 0 | 0 | 8 | 
| - | Metzker, Justin | 5 | 0 | 1 | 0 | 0 | 
| - | Mikolash, JJ | 0 | 0 | 0 | 0 | 0 | 
| - | Panting, Eddie | 3 | 0 | 0 | 0 | 0 | 
| - | Pereira, Joshua | 3 | 0 | 0 | 6 | 0 | 
| QB | Scott, Chief Ryan | 5 | 2 | 0 | 1 | 24 | 
| - | 
    Taylor, Liam
     | 
    5 | 0 | 0 | 0 | 6 | 
| - | Ulrich, Steve | 4 | 0 | 1 | 0 | 2 | 
| - | Wallis, Russ | 4 | 0 | 0 | 0 | 0 | 
| - | Willis, Kyle | 4 | 0 | 0 | 0 | 8 | 



      
    