
D2/D3:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Harrison, Riley | 5 | 0 | 6 | 0 | 59 |
- | Hunter, Cody | 3 | 0 | 0 | 0 | 24 |
Sub | Kolton, Zachary | 0 | 0 | 0 | 0 | 0 |
Sub | Macfarlane, Brett | 0 | 0 | 0 | 0 | 0 |
- | McDonald, Bryce | 5 | 0 | 0 | 0 | 33 |
Sub | McInnes, Myles | 0 | 0 | 0 | 0 | 0 |
- | Nelson, Deion | 4 | 0 | 2 | 0 | 19 |
Q |
Nikkel, Matt
![]() |
5 | 2 | 0 | 22 | 0 |
- | Onyebuchi, Keenan | 4 | 0 | 1 | 0 | 0 |
- | Pasternak, Todd | 2 | 0 | 0 | 0 | 0 |
- | Phan, Andrew | 2 | 0 | 3 | 0 | 0 |
Sub | Poulin, Brandon | 2 | 0 | 0 | 0 | 13 |
- | Willis, Kyle | 3 | 0 | 0 | 0 | 1 |
Sub | Wilson, Brandon | 0 | 0 | 0 | 0 | 0 |