Hojo Express
Jersey Color Red, White and Blue
Contact Name Aaron Giesbrecht
Contact Message Login to view
Division 3
Summer Outdoor 2010 Season
May 15, 2010 - October 3, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 89 | Garand, Arthur | 13 | 0 | 0 | 10 | 31 |
| 17 |
Giesbrecht, Aaron
|
14 | 0 | 0 | 62 | 0 |
| 10 | Guenther, Josh | 13 | 0 | 10 | 0 | 24 |
| 5 | Hamilton, Matthew | 13 | 0 | 0 | 0 | 8 |
| 23 | Hightower, Tony | 17 | 32 | 0 | 0 | 2 |
| 3 | Huclack, Jason | 12 | 0 | 2 | 0 | 120 |
| 51 | Huclack, Cory | 2 | 0 | 0 | 0 | 14 |
| 21 | Jones, Tyson | 15 | 0 | 6 | 0 | 44 |
| 15 | Lunt, Mike | 13 | 0 | 3 | 0 | 0 |
| 36 | Mazowita, Adam | 12 | 0 | 3 | 0 | 37 |
| - | Noble, Travis | 2 | 0 | 0 | 0 | 0 |
| - | Noble, Tye | 7 | 0 | 6 | 0 | 76 |
| - | Pasternak, Todd | 1 | 0 | 0 | 0 | 0 |
| 9 | Stepnuk, Tanner | 12 | 0 | 6 | 0 | 25 |
| 26 | Timlick, Raymond | 10 | 0 | 1 | 0 | 12 |
| 8 | Watt, Luke | 7 | 0 | 1 | 0 | 0 |
| - | Wiggett, Riley | 9 | 1 | 2 | 0 | 33 |
| - | Willis, Kyle | 1 | 0 | 0 | 0 | 0 |
| 33 | Yuen, Eric | 16 | 0 | 2 | 0 | 91 |



