Cream machine
Jersey Color Black
Contact Name Mike Nelson
Contact Message Login to view
7v7 Division 2: (Sponsored by Original 16)
Summer 2024 Outdoor Season
May 21, 2024 - September 30, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Beveridge, Andrew | 12 | 0 | 0 | 0 | 3 |
| - | Chase, Anthony | 14 | 0 | 0 | 1 | 6 |
| IR | Chase, Alonza | 0 | 0 | 0 | 0 | 0 |
| Sub | Dech, Damian | 1 | 0 | 0 | 0 | 0 |
| - | Desaulniers, Allan | 1 | 0 | 0 | 0 | 0 |
| - | Dodd, J-A | 0 | 0 | 0 | 0 | 0 |
| IR | Gyselinck, Terence | 11 | 0 | 2 | 0 | 8 |
| IR | Harvey, Jonathan | 0 | 0 | 0 | 0 | 0 |
| IR | Harvey, O'neal | 0 | 0 | 0 | 0 | 0 |
| - | Holfeld, Tim | 6 | 0 | 0 | 0 | 12 |
| Sub | Jackson, Robert | 1 | 0 | 1 | 0 | 8 |
| - | Jessamine, Charlie | 10 | 11 | 0 | 0 | 39 |
| - | Johnson, Xavier | 0 | 0 | 0 | 0 | 0 |
| - | Johnston, Tyler | 10 | 1 | 5 | 0 | 36 |
| - | Keyser, Craig | 10 | 0 | 7 | 0 | 38 |
| - | Kull, Preston | 11 | 4 | 0 | 0 | 10 |
| - | Kull, Jeff | 10 | 0 | 1 | 9 | 8 |
| - | Lowry, Cory | 14 | 0 | 2 | 0 | 15 |
| Sub | Malcolm, Jason | 1 | 0 | 0 | 0 | 0 |
| - | McPike, Jordan | 10 | 3 | 2 | 0 | 29 |
| - |
Nelson, Mike
|
15 | 0 | 0 | 38 | 0 |
| - | Oduineye, Josh | 0 | 0 | 0 | 0 | 0 |
| Sub | Pasternak, Todd | 0 | 0 | 0 | 0 | 0 |
| - | Pries, Mike | 0 | 0 | 0 | 0 | 0 |
| - | Prime, Xavier | 0 | 0 | 0 | 0 | 0 |
| - | Robson, Kevin | 12 | 0 | 4 | 0 | 85 |
| - | Shore, Derrick | 13 | 1 | 8 | 0 | 41 |
| - | Sullivan, Andrew | 3 | 0 | 0 | 0 | 14 |
| - | Thompson, Kevin | 1 | 0 | 0 | 0 | 0 |
| - | Willis, Kyle | 3 | 0 | 0 | 0 | 14 |
| - | Wold, Aaron | 4 | 0 | 0 | 0 | 0 |
| - | Yaworski, Jarrett | 8 | 0 | 0 | 0 | 6 |



