Polk High
Jersey Color Grey and Blue
Contact Name Neil McKernan
Contact Message Login to view
DIVISIONS 1 & 2: (Sponsored by the Manitoba Bisons)
Fall Indoor 2019 Season
October 26, 2019 - December 15, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Brown, Corey | 1 | 0 | 1 | 0 | 0 |
| 1 | Burfoot, Cole | 5 | 0 | 2 | 0 | 10 |
| 3 | Dyce, Trysten | 4 | 0 | 3 | 0 | 25 |
| 9 | Forrester, Connor | 3 | 0 | 0 | 0 | 24 |
| 15 | Fyvie, Jordan | 4 | 0 | 0 | 0 | 24 |
| 5 | Jenson, Nelson | 2 | 5 | 0 | 0 | 0 |
| 96 | Krupa, Chris | 0 | 0 | 0 | 0 | 0 |
| 2 |
McKernan, Neil
|
5 | 0 | 0 | 23 | 0 |
| - | Okumura, Chad | 1 | 0 | 1 | 0 | 0 |
| 0 | Robinson, Josh | 4 | 0 | 3 | 0 | 20 |
| 85 | St Mars, Ray | 4 | 0 | 0 | 0 | 31 |
| 11 | Willis, Kyle | 3 | 0 | 0 | 0 | 12 |



