Royal Knights of the end zone
Jersey Color baby blue/silver/black
Contact Name Corey Jarman
Contact Message Login to view
Divisions 1 & 2 FLAG (8 x 8 Limited Contact)
Summer Outdoor 2013 Season
May 11, 2013 - October 6, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 24 | Berens, Timmy | 13 | 0 | 0 | 0 | 0 |
| 1 | Berens, Nathan | 14 | 0 | 0 | 25 | 24 |
| 9 | Berens, Matthew | 14 | 0 | 2 | 0 | 80 |
| - | BLACK, Brad | 6 | 1 | 1 | 1 | 12 |
| - | Brissett, Dwight | 1 | 0 | 0 | 0 | 0 |
| - | Cornish, RJ | 0 | 0 | 0 | 0 | 0 |
| - | Derouin, Justin | 6 | 0 | 0 | 1 | 7 |
| - | Dhaliwal, Sharnpal | 2 | 0 | 0 | 0 | 0 |
| 63 | Engen, Alex | 11 | 1 | 1 | 0 | 1 |
| 88 | Hayles, Sean | 13 | 16 | 1 | 0 | 36 |
| - | Hightower, Tony | 2 | 0 | 0 | 0 | 0 |
| - | Hothi, Tim | 1 | 0 | 0 | 0 | 0 |
| 83 | Jackson, Everad | 9 | 3 | 1 | 0 | 31 |
| 52 | Jackson, Robert | 14 | 2 | 0 | 0 | 16 |
| - | Jackson, Wayne | 1 | 0 | 0 | 0 | 0 |
| 20 |
Jarman, Corey
|
13 | 0 | 4 | 0 | 1 |
| - | Kelly, Jason | 7 | 0 | 2 | 3 | 4 |
| - | Kiesman, Matt | 5 | 0 | 0 | 0 | 0 |
| 10 | Knol, Dion | 8 | 1 | 1 | 0 | 0 |
| 23 | Kuchirka, Mike | 10 | 0 | 1 | 0 | 0 |
| 89 | Lumsden, Jermaine | 10 | 0 | 1 | 0 | 14 |
| 19 | Maybin, Travis | 14 | 8 | 0 | 0 | 16 |
| 21 | Padua, Rj | 9 | 0 | 1 | 0 | 19 |
| 27 | Shale, Kevin | 9 | 0 | 0 | 0 | 0 |
| 87 | Therrien, Miguel | 14 | 8 | 1 | 0 | 12 |
| 0 | Willis, Kyle | 11 | 4 | 2 | 3 | 31 |



