One Sugar One Cream Machine
Jersey Color Black/yellow
Contact Name Terence Gyselinck
Contact Message Login to view
D4:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Campbell, Vincent | 4 | 4 | 0 | 0 | 6 |
| - |
Gyselinck, Terence
|
5 | 1 | 2 | 0 | 1 |
| - | Hayles, Sean | 2 | 3 | 0 | 0 | 0 |
| - | Jackson, Robert | 2 | 0 | 0 | 0 | 10 |
| - | Kull, Preston | 5 | 0 | 0 | 0 | 6 |
| - | Kull, Jeff | 3 | 1 | 0 | 0 | 38 |
| - | McPike, Jordan | 3 | 1 | 0 | 0 | 19 |
| - | Robson, Kristin | 4 | 0 | 0 | 0 | 2 |
| - | Robson, Dave | 5 | 0 | 4 | 3 | 26 |
| - | Robson, Kevin | 4 | 0 | 0 | 0 | 24 |
| - | Shea, Tim | 4 | 0 | 0 | 18 | 0 |
| - | Willis, Kyle | 5 | 0 | 6 | 0 | 24 |



