Standings for Summer Outdoor 2013 SeasonMay 11, 2013 - October 6, 2013
Team | Games Played | Wins | Losses | Ties | Points | Points Against | Defaults | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2013 All Star Game | |||||||||||
Summer 2013 All Stars Game 2 (Blue) | 1 | 1 | 0 | 0 | 2 | 24 | 0 | ||||
Summer 2013 All Star Game 1 (Blue) | 1 | 1 | 0 | 0 | 2 | 25 | 0 | ||||
Summer 2013 All Star Game 1 (Purple) | 1 | 0 | 1 | 0 | 0 | 29 | 0 | ||||
Summer 2013 All Star Game 2 (Purple) | 1 | 0 | 1 | 0 | 0 | 31 | 0 | ||||
Divisions 1 & 2 FLAG (8 x 8 Limited Contact) | |||||||||||
DOGGS (Flag) | 15 | 15 | 0 | 0 | 30 | 175 | 0 | ||||
Blitzkrieg | 16 | 11 | 5 | 0 | 22 | 261 | 0 | ||||
Bearcats | 15 | 10 | 5 | 0 | 20 | 268 | 0 | ||||
Royal Knights of the end zone | 15 | 9 | 6 | 0 | 18 | 216 | 0 | ||||
SPORTS | 15 | 9 | 6 | 0 | 18 | 280 | 0 | ||||
Thunder Cats | 15 | 9 | 6 | 0 | 16 | 189 | 1 | ||||
Vipers | 15 | 6 | 9 | 0 | 12 | 311 | 0 | ||||
The Bro Montanas | 15 | 4 | 11 | 0 | 8 | 411 | 0 | ||||
Crimson Tide | 15 | 6 | 9 | 0 | 6 | 171 | 3 | ||||
The Swaffelens | 15 | 1 | 14 | 0 | 0 | 508 | 1 | ||||
Ninjas in Paris | 9 | 0 | 9 | 0 | -4 | 245 | 2 | ||||
Division 1: | |||||||||||
DOGGS | 18 | 14 | 4 | 0 | 28 | 356 | 0 | ||||
Iced Earth | 18 | 13 | 5 | 0 | 26 | 360 | 0 | ||||
The Walking Dead | 18 | 11 | 7 | 0 | 22 | 355 | 0 | ||||
Dream Team | 18 | 9 | 9 | 0 | 18 | 427 | 0 | ||||
Divisions 2 & 3: | |||||||||||
The Expendables | 18 | 13 | 5 | 0 | 26 | 439 | 0 | ||||
The Jeffery | 18 | 12 | 6 | 0 | 24 | 317 | 0 | ||||
Brewers | 18 | 12 | 6 | 0 | 24 | 378 | 0 | ||||
No D | 18 | 12 | 6 | 0 | 24 | 395 | 0 | ||||
Knights | 18 | 12 | 6 | 0 | 24 | 460 | 0 | ||||
Polk High | 18 | 11 | 7 | 0 | 22 | 411 | 0 | ||||
Titans | 18 | 9 | 9 | 0 | 18 | 495 | 0 | ||||
Rebels | 18 | 7 | 11 | 0 | 14 | 445 | 0 | ||||
Woodys | 18 | 7 | 11 | 0 | 14 | 478 | 0 | ||||
Big Deal | 18 | 6 | 12 | 0 | 12 | 485 | 0 | ||||
New Age | 18 | 5 | 13 | 0 | 10 | 593 | 0 | ||||
The Dead Zone | 18 | 5 | 13 | 0 | 10 | 519 | 0 | ||||
Bondiddy Bengals | 18 | 3 | 15 | 0 | 6 | 480 | 0 | ||||
The Short and Curlies | 18 | 1 | 17 | 0 | 0 | 542 | 1 | ||||
Division 4: | |||||||||||
Ballsagna | 18 | 14 | 4 | 0 | 28 | 317 | 0 | ||||
Suspended Indefinitely | 18 | 11 | 7 | 0 | 22 | 322 | 0 | ||||
Remember The Titans | 18 | 10 | 8 | 0 | 20 | 307 | 0 | ||||
Snappers | 18 | 10 | 8 | 0 | 20 | 370 | 0 | ||||
South Side Trojans | 18 | 8 | 10 | 0 | 14 | 409 | 1 | ||||
Ninja Militia | 18 | 7 | 11 | 0 | 12 | 416 | 1 | ||||
Sleeveless Monstars | 18 | 3 | 15 | 0 | 6 | 498 | 0 | ||||
Division 5: | |||||||||||
YMCM Billionaires | 18 | 16 | 2 | 0 | 32 | 340 | 0 | ||||
Eagle 88 | 18 | 14 | 4 | 0 | 28 | 353 | 0 | ||||
U Can't Touch This | 18 | 11 | 7 | 0 | 22 | 363 | 0 | ||||
Diving Snatch | 18 | 11 | 7 | 0 | 20 | 258 | 1 | ||||
Necessary Roughness | 18 | 10 | 8 | 0 | 20 | 244 | 0 | ||||
Rampage | 18 | 9 | 9 | 0 | 16 | 319 | 1 | ||||
Enforcers | 18 | 7 | 11 | 0 | 14 | 357 | 0 | ||||
Shiva Blast | 18 | 7 | 11 | 0 | 12 | 393 | 1 | ||||
All Droogs | 18 | 4 | 14 | 0 | 6 | 461 | 1 | ||||
WineBongers | 18 | 1 | 17 | 0 | 0 | 433 | 1 | ||||
Division 6: | |||||||||||
Cheeseheads | 18 | 13 | 5 | 0 | 26 | 323 | 0 | ||||
Mudhogs | 18 | 11 | 7 | 0 | 22 | 285 | 0 | ||||
Barracudas | 18 | 10 | 8 | 0 | 20 | 412 | 0 | ||||
4th Floor | 18 | 11 | 7 | 0 | 20 | 325 | 1 | ||||
Panthers | 18 | 10 | 8 | 0 | 18 | 352 | 1 | ||||
Sloppy Secondary | 18 | 9 | 9 | 0 | 18 | 417 | 0 | ||||
Da Beers | 18 | 9 | 9 | 0 | 16 | 318 | 1 | ||||
Aphids | 18 | 8 | 10 | 0 | 16 | 462 | 0 | ||||
Agent Orange | 18 | 5 | 13 | 0 | 10 | 427 | 0 | ||||
The Filthy Few | 18 | 4 | 14 | 0 | 8 | 437 | 0 | ||||
Division 7: | |||||||||||
Snipers | 18 | 14 | 4 | 0 | 28 | 267 | 0 | ||||
The Aints | 18 | 14 | 4 | 0 | 28 | 287 | 0 | ||||
The Tribe | 18 | 12 | 6 | 0 | 24 | 267 | 0 | ||||
Running Riot | 18 | 12 | 6 | 0 | 24 | 278 | 0 | ||||
Warpigs | 18 | 9 | 9 | 0 | 18 | 428 | 0 | ||||
Brew Bombers | 18 | 9 | 9 | 0 | 18 | 422 | 0 | ||||
NFL DYNASTY | 18 | 8 | 10 | 0 | 16 | 405 | 0 | ||||
7 Guys 1 Cup | 18 | 7 | 11 | 0 | 12 | 347 | 1 | ||||
Exploding Katchalus | 18 | 4 | 14 | 0 | 4 | 389 | 2 | ||||
FUBAR | 18 | 1 | 17 | 0 | 0 | 444 | 1 | ||||
Division 8: | |||||||||||
Clip Clops | 18 | 17 | 1 | 0 | 34 | 85 | 0 | ||||
The Mega Powers | 18 | 13 | 5 | 0 | 26 | 214 | 0 | ||||
Dirty Birds | 18 | 11 | 7 | 0 | 22 | 370 | 0 | ||||
Blue Balls | 18 | 10 | 8 | 0 | 20 | 324 | 0 | ||||
The Sound and the Fury | 18 | 9 | 9 | 0 | 18 | 308 | 0 | ||||
Maclin On Your Girl | 18 | 9 | 9 | 0 | 18 | 324 | 0 | ||||
Fort Garry Flyers | 18 | 8 | 10 | 0 | 14 | 296 | 1 | ||||
Beernaz | 18 | 6 | 12 | 0 | 12 | 337 | 0 | ||||
The Scoregasms | 18 | 5 | 13 | 0 | 10 | 384 | 0 | ||||
Demonhood | 18 | 2 | 16 | 0 | 2 | 451 | 1 | ||||
Division 9: | |||||||||||
Quick Slants | 18 | 16 | 2 | 0 | 32 | 242 | 0 | ||||
Boozers | 18 | 14 | 4 | 0 | 28 | 208 | 0 | ||||
The D experience | 18 | 12 | 6 | 0 | 24 | 263 | 0 | ||||
Fat as F**K | 18 | 12 | 6 | 0 | 24 | 323 | 0 | ||||
River Rats | 18 | 10 | 8 | 0 | 20 | 355 | 0 | ||||
Bad Company | 18 | 8 | 10 | 0 | 16 | 287 | 0 | ||||
Anvils | 18 | 7 | 11 | 0 | 14 | 399 | 0 | ||||
Free Agents Touch | 18 | 5 | 13 | 0 | 10 | 396 | 0 | ||||
Cobras | 18 | 4 | 14 | 0 | 8 | 458 | 0 | ||||
Raging Bulls | 18 | 2 | 16 | 0 | 2 | 413 | 1 | ||||
Division 10: | |||||||||||
Onslaught | 18 | 14 | 4 | 0 | 28 | 243 | 0 | ||||
The Young & The Rest Of Us | 18 | 14 | 4 | 0 | 28 | 209 | 0 | ||||
Joint Ops | 18 | 13 | 5 | 0 | 26 | 328 | 0 | ||||
Go Deep | 18 | 11 | 7 | 0 | 22 | 265 | 0 | ||||
Scared Shotless | 18 | 10 | 8 | 0 | 20 | 342 | 0 | ||||
Benders | 18 | 9 | 9 | 0 | 18 | 314 | 0 | ||||
BAAAAAM!! Peanut Butter & Jam!! | 18 | 9 | 9 | 0 | 12 | 242 | 3 | ||||
The Thunder Buddies | 18 | 5 | 13 | 0 | 10 | 487 | 0 | ||||
The Fighting Elms | 18 | 2 | 16 | 0 | 4 | 517 | 0 | ||||
Polar Bear Football | 14 | 1 | 13 | 0 | -4 | 293 | 3 | ||||
Division 11: (Debauchery Division) | |||||||||||
OLD SKOOL | 18 | 16 | 2 | 0 | 32 | 169 | 0 | ||||
North End Hawkeyes | 18 | 14 | 4 | 0 | 26 | 166 | 1 | ||||
Hulkamania | 18 | 11 | 7 | 0 | 22 | 234 | 0 | ||||
Chupacabras | 18 | 11 | 7 | 0 | 20 | 237 | 1 | ||||
TD Twisters | 18 | 10 | 8 | 0 | 18 | 191 | 1 | ||||
Manchild United FC | 18 | 9 | 9 | 0 | 18 | 271 | 0 | ||||
Sig Motors | 18 | 8 | 10 | 0 | 16 | 370 | 0 | ||||
Moustache Mayhem | 18 | 5 | 13 | 0 | 10 | 370 | 0 | ||||
Goodfellas | 18 | 5 | 13 | 0 | 8 | 436 | 1 | ||||
Nuts N Cider | 18 | 1 | 17 | 0 | 2 | 663 | 0 | ||||
Waitlist (You Don't Want to Get Waitlisted!) | |||||||||||
There are currently no standings available for this division. |