Divisions 1 & 2 FLAG (8 x 8 Limited Contact)
Summer Outdoor 2013 Season
May 11, 2013 - October 6, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 44 | Arpin, Richard | 12 | 3 | 1 | 0 | 15 |
| 85 | Barr, William | 9 | 0 | 2 | 0 | 15 |
| - | Beck, Patrick | 10 | 2 | 0 | 0 | 7 |
| 10 | Beck, Kyle | 13 | 2 | 1 | 1 | 40 |
| - | Bryson, Jay | 1 | 0 | 0 | 0 | 0 |
| - | Cook, Markus | 4 | 0 | 0 | 0 | 0 |
| - | DeCock, Darren | 4 | 0 | 0 | 0 | 0 |
| - | Doiron, Clancy | 1 | 0 | 3 | 0 | 26 |
| 12 | Friesen, Dale | 5 | 1 | 0 | 0 | 1 |
| - | Gerbrandt, Barrett | 0 | 0 | 0 | 0 | 0 |
| 33 | Ingaldson, Jessie | 13 | 3 | 0 | 2 | 15 |
| 9 | Janzen, Carey | 13 | 0 | 2 | 3 | 6 |
| 81 | Janzen, Garrett | 14 | 0 | 6 | 0 | 92 |
| 80 |
Janzen, Darryl
|
13 | 1 | 3 | 27 | 43 |
| - | Klassen, Ryan | 4 | 0 | 0 | 0 | 0 |
| 21 | Laggo, Kyle | 13 | 32 | 1 | 0 | 39 |
| - | Montgomery, Donovan | 3 | 0 | 0 | 0 | 0 |
| 11 | Neufeld, Jason | 13 | 0 | 1 | 0 | 32 |
| 88 | Osiowy, Eric | 15 | 1 | 1 | 0 | 6 |
| - | Payne, Nathan | 1 | 0 | 0 | 0 | 0 |
| - | Readman, Dominick | 3 | 0 | 0 | 0 | 0 |
| 90 | Rogge, Josiah | 12 | 1 | 0 | 0 | 0 |
| - | Schur, Kevin | 9 | 0 | 2 | 0 | 6 |
| 86 | Wiebe, Brian Jaden | 10 | 2 | 0 | 0 | 0 |



