SPORTS
Jersey Color Charger Blue
Contact Name Luke Kennerd
Contact Message Login to view
Divisions 1 & 2 FLAG (8 x 8 Limited Contact)
Summer Outdoor 2013 Season
May 11, 2013 - October 6, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 5 | Anderson, Rory | 9 | 0 | 1 | 0 | 4 |
| - | Bain, John | 4 | 5 | 0 | 0 | 0 |
| - | Bueckert, Rob | 5 | 0 | 1 | 0 | 6 |
| 2 | Dodd, J-A | 11 | 1 | 1 | 0 | 1 |
| 8 | Dodd, Jed | 13 | 0 | 3 | 0 | 6 |
| - | Farago, Colton | 2 | 2 | 0 | 0 | 24 |
| 25 | Fenske, Darrin | 12 | 0 | 1 | 0 | 36 |
| 22 |
Kennerd, Luke
|
15 | 2 | 4 | 27 | 57 |
| 16 | Kennerd, Cody | 15 | 8 | 3 | 1 | 78 |
| 19 | Kennerd, Jake | 13 | 1 | 1 | 0 | 58 |
| 4 | Kowalczyk, Anthony | 5 | 3 | 0 | 0 | 0 |
| 00 | Krichkowski, Andrew | 8 | 0 | 0 | 0 | 19 |
| 11 | Melillo, Mike | 13 | 3 | 1 | 0 | 0 |
| 3 | Moskal, Collin | 11 | 0 | 0 | 0 | 8 |
| Sup | Nemis, Sam | 1 | 0 | 0 | 0 | 0 |
| 55 | Penner, Jason | 7 | 2 | 0 | 0 | 0 |
| - | Purvis, Michael | 2 | 0 | 0 | 0 | 0 |
| 9 | Vipond, Ben | 5 | 1 | 1 | 0 | 2 |
| - | Weir, Andrew | 5 | 0 | 0 | 0 | 0 |



