Clip Clops

Jersey Color Blue

Contact Name Jordan Duguay

Contact Message

Calendar View Schedule

Division 8:

Summer Outdoor 2013 Season

May 11, 2013 - October 6, 2013

No. Name GP Sacks Ints TD Passes Pts
SUB Bergthorson, Jason 1 0 0 0 0
SUB Boitson, Jason 1 0 0 0 0
- Cabral, Erik 16 0 1 0 7
SUB Colatruglio, Curtis 1 0 0 0 0
SUB Dales, Chris 1 0 0 0 0
- Duguay, Jordan Phone 17 0 1 0 47
SUB Dyck, Rick 1 0 0 0 0
- Gibson, Ivan 14 0 12 0 48
SUB Gibson, Todd 2 0 0 0 0
- Glawson, Aaron 16 15 1 0 62
- Hiebert, Evan 15 1 11 0 37
- Jamieson, Andrew 16 25 2 0 1
SUB Krahn, Alix 1 0 1 0 0
- Kroll, William 12 0 5 0 0
- Lopez, Francis 18 0 2 2 32
- Mikolash, Dan 17 0 1 51 27
- Newman, Chaka 17 0 4 0 57
- Quirante, James 10 0 9 0 24
SUB Ray, Curtis 2 0 1 0 0
- Taylor, Chad 12 0 13 0 63

Various icons used from the Silk Icons library.

www.redzoneleagues.com