Division 10:
Summer Outdoor 2013 Season
May 11, 2013 - October 6, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 13 |
Bernard, Daniel
|
15 | 5 | 2 | 18 | 60 |
| 3 | Bromirski, Patryk | 10 | 8 | 0 | 0 | 9 |
| 10 | Cochrane, Sam | 14 | 0 | 1 | 0 | 0 |
| - | Cook, Tim | 4 | 0 | 0 | 0 | 0 |
| - | Dalgliesh, Tony | 12 | 0 | 3 | 0 | 25 |
| 7 | Di Nella, Rob | 16 | 5 | 7 | 0 | 31 |
| - | Doerr, Taylor | 3 | 0 | 1 | 0 | 6 |
| - | Eckstein, Jeff | 13 | 0 | 5 | 0 | 9 |
| 28 | Filz, Marc | 13 | 0 | 0 | 0 | 1 |
| 88 | Hernando, Ben | 10 | 2 | 0 | 0 | 1 |
| 56 | Hewson, Michael | 10 | 0 | 0 | 0 | 1 |
| - | Kowaliszyn, Tim | 13 | 0 | 1 | 0 | 8 |
| 16 | McBride, Ben | 17 | 15 | 2 | 0 | 70 |
| - | Oshanyk, Sheldon | 12 | 0 | 1 | 9 | 6 |
| 32 | Paolucci, Gianfranco | 6 | 0 | 0 | 0 | 6 |
| - | Robinson, Dan | 14 | 0 | 2 | 0 | 8 |
| - | Robinson, Matthew | 6 | 0 | 0 | 0 | 1 |
| 21 | Sabourin, Ryan | 11 | 0 | 3 | 0 | 7 |
| 20 | Smith, Kal | 3 | 0 | 0 | 0 | 0 |
| - | Thorington, Nik | 1 | 0 | 0 | 0 | 0 |



