Divisions 2 & 3:
Summer Outdoor 2013 Season
May 11, 2013 - October 6, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Alward, Jeremy | 2 | 1 | 1 | 1 | 10 |
| 21 | Bell, Trevor | 1 | 0 | 0 | 0 | 0 |
| 4 | Bell, Jim | 15 | 0 | 0 | 60 | 0 |
| - | Coulter, Bill | 16 | 0 | 6 | 5 | 52 |
| - | Dyck, Chris | 12 | 0 | 1 | 0 | 12 |
| 9 | Kornelsen, Jeremy | 16 | 3 | 1 | 0 | 27 |
| 13 | Kornelsen, Paul | 10 | 0 | 2 | 0 | 72 |
| 8 |
Kornelsen, Henry
|
17 | 1 | 14 | 0 | 18 |
| 81 | Kornelsen, Jake | 17 | 0 | 2 | 1 | 139 |
| 2 | Kornelsen, Jordan | 12 | 0 | 4 | 0 | 6 |
| 11 | Lehmann, Sean | 17 | 0 | 5 | 0 | 108 |
| 27 | Loewen, Perry | 1 | 0 | 0 | 0 | 0 |
| 25 | Loewen, Jordan | 0 | 0 | 0 | 0 | 0 |
| 33 | Loewen, Ryan | 1 | 0 | 0 | 0 | 0 |
| - | Martens, Kyle | 12 | 0 | 0 | 0 | 0 |
| 18 | Penner, Ryan | 10 | 8 | 0 | 0 | 0 |
| 6 | Regehr, Andrey | 14 | 1 | 2 | 0 | 0 |
| - | Schmidt, John | 1 | 0 | 0 | 0 | 0 |
| - | Stevens, Joel | 5 | 0 | 2 | 0 | 3 |
| - | Swanston, John | 6 | 0 | 2 | 0 | 0 |
| 20 | Swanston, Craig | 12 | 0 | 0 | 0 | 12 |
| 23 | Wiebe, Curt | 13 | 0 | 0 | 0 | 6 |



