Division 5:
Summer Outdoor 2013 Season
May 11, 2013 - October 6, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Chaban, -Blair | 15 | 1 | 2 | 0 | 13 |
| - | Doherty, Jonathan | 17 | 0 | 6 | 0 | 36 |
| 23 |
Downing, Adam
|
18 | 0 | 17 | 6 | 117 |
| - | Ellingson, Reg | 3 | 0 | 0 | 0 | 6 |
| - | Felske, Danny | 17 | 5 | 1 | 0 | 6 |
| - | Gwozdz, Dan | 18 | 2 | 2 | 0 | 28 |
| - | Harris, Byron | 12 | 0 | 2 | 5 | 6 |
| 2 | HARRIS, RYAN | 13 | 0 | 3 | 0 | 66 |
| - | LUCYK, PAUL | 15 | 0 | 2 | 0 | 19 |
| - | Luczak, Grezgorz | 14 | 0 | 0 | 0 | 6 |
| - | Mas, Edward | 15 | 1 | 5 | 0 | 15 |
| - | Nickel, Garth | 15 | 1 | 8 | 31 | 9 |
| - | Stepnuk, Tanner | 0 | 0 | 0 | 0 | 0 |
| - | Tekasala, Diasivi | 12 | 27 | 0 | 0 | 1 |



