Panthers
Jersey Color Not Available
Contact Name Jason Gibbons
Contact Message Login to view
Division 6:
Summer Outdoor 2013 Season
May 11, 2013 - October 6, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cao, Don | 14 | 19 | 0 | 0 | 0 |
| - | Chacon, Ricardo | 17 | 0 | 0 | 0 | 12 |
| - | Cicak, Boris | 5 | 0 | 0 | 0 | 1 |
| - | Estrada, Michael | 15 | 8 | 2 | 0 | 13 |
| - | Eugenio, Howie | 17 | 0 | 6 | 5 | 46 |
| - |
Gibbons, Jason
|
14 | 2 | 3 | 45 | 13 |
| - | Gieni, Jeremy | 13 | 1 | 4 | 0 | 117 |
| - | Madrid, Daniel | 8 | 0 | 0 | 0 | 9 |
| - | Magnusson, Steve | 14 | 0 | 0 | 0 | 0 |
| - | Manlig, Jessie | 13 | 0 | 8 | 0 | 6 |
| - | Manlig, Honesto | 7 | 0 | 0 | 0 | 6 |
| - | Osikoya, Michael | 13 | 1 | 1 | 0 | 7 |
| - | Pacag, Hazen | 0 | 0 | 0 | 0 | 0 |
| - | Pacag, Christian | 0 | 0 | 0 | 0 | 0 |
| - | Pacag, Fritz | 0 | 0 | 0 | 0 | 0 |
| - | Pacag, Alvin | 0 | 0 | 0 | 0 | 0 |
| - | Pich, Colin | 14 | 0 | 1 | 0 | 23 |
| - | Skolnik, Jarred | 14 | 0 | 0 | 0 | 56 |
| - | Tran, Minh | 14 | 1 | 2 | 0 | 43 |
| - | Uzoruo, Chibueze | 9 | 4 | 3 | 0 | 42 |



