Iced Earth
Jersey Color Not Available
Contact Name Mike Brownridge
Contact Message Login to view
Division 1:
Summer Outdoor 2013 Season
May 11, 2013 - October 6, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bialkowski, Damian | 12 | 1 | 1 | 0 | 0 |
| - |
Brownridge, Mike
|
18 | 11 | 2 | 74 | 2 |
| - | Bruneau, Carlo | 13 | 4 | 4 | 0 | 81 |
| - | Cox, Marshall | 11 | 0 | 1 | 0 | 41 |
| - | Downing, Adam | 7 | 0 | 3 | 0 | 24 |
| - | Draper, Jeff | 3 | 0 | 1 | 0 | 23 |
| - | Ferguson, Kenny | 1 | 0 | 0 | 0 | 8 |
| - | Ferrier, David | 1 | 0 | 0 | 0 | 0 |
| - | Froese, Michael | 11 | 0 | 4 | 0 | 38 |
| - | Hiebert, Bobby | 9 | 0 | 1 | 0 | 6 |
| - | Jackson, Ev | 4 | 0 | 1 | 0 | 26 |
| - | Krupa, Chris | 10 | 0 | 4 | 0 | 21 |
| - | Larkin, Harlo | 9 | 1 | 2 | 0 | 61 |
| - | Nagy, Owen | 18 | 0 | 1 | 2 | 57 |
| - | Panchuk, Gavin | 13 | 0 | 8 | 2 | 98 |
| - | Purvis, Michael | 15 | 0 | 4 | 0 | 29 |
| - | Purvis-Collins, Dan | 1 | 0 | 1 | 0 | 0 |
| - | Westwood, Andrew | 15 | 3 | 5 | 6 | 95 |



